United States / Alabama / Gubernatorial Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Kay IveyWinnerRepublican Party | 946,932 | 66.9% | |
| Yolanda Rochelle FlowersDemocratic Party | 412,961 | 29.2% | |
| James D. "Jimmy" BlakeLibertarian Party | 45,958 | 3.3% | |
| Write-inNonpartisan | 9,432 | 0.7% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Jefferson | Flowers | +1.8 | 197,567 |
| Madison | Ivey | +24.8 | 120,378 |
| Mobile | Ivey | +23.0 | 107,135 |
| Baldwin | Ivey | +66.3 | 73,187 |
| Shelby | Ivey | +51.9 | 69,939 |
| Montgomery | Flowers | +15.5 | 57,712 |
| Tuscaloosa | Ivey | +27.0 | 51,599 |
| Lee | Ivey | +38.0 | 40,593 |
| Morgan | Ivey | +62.6 | 32,135 |
| Limestone | Ivey | +55.7 | 31,372 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Calhoun | Ivey | +50.6 | 30,122 |
| St. Clair | Ivey | +69.7 | 27,923 |
| Houston | Ivey | +56.1 | 27,625 |
| Cullman | Ivey | +82.6 | 26,174 |
| Etowah | Ivey | +61.6 | 26,118 |
| Lauderdale | Ivey | +59.7 | 25,901 |
| Elmore | Ivey | +60.8 | 25,773 |
| Marshall | Ivey | +79.5 | 24,240 |
| Talladega | Ivey | +35.3 | 21,644 |
| Walker | Ivey | +74.6 | 17,836 |
| Autauga | Ivey | +55.6 | 17,744 |
| Colbert | Ivey | +53.6 | 17,274 |
| DeKalb | Ivey | +80.3 | 17,133 |
| Blount | Ivey | +84.1 | 16,605 |
| Coffee | Ivey | +64.6 | 14,004 |
| Tallapoosa | Ivey | +56.7 | 13,573 |
| Jackson | Ivey | +76.5 | 13,383 |
| Chilton | Ivey | +75.9 | 12,217 |
| Dale | Ivey | +59.5 | 12,006 |
| Russell | Ivey | +8.6 | 11,569 |
| Dallas | Flowers | +27.3 | 11,351 |
| Covington | Ivey | +75.8 | 11,274 |
| Lawrence | Ivey | +64.1 | 10,798 |
| Escambia | Ivey | +52.9 | 9,682 |
| Chambers | Ivey | +33.6 | 9,150 |
| Clarke | Ivey | +19.9 | 9,047 |
| Marion | Ivey | +84.4 | 8,409 |
| Pike | Ivey | +34.5 | 8,146 |
| Geneva | Ivey | +79.6 | 7,978 |
| Cherokee | Ivey | +80.6 | 7,838 |
| Franklin | Ivey | +79.8 | 7,452 |
| Marengo | Ivey | +7.3 | 7,293 |
| Monroe | Ivey | +24.2 | 7,044 |
| Winston | Ivey | +86.4 | 6,928 |
| Henry | Ivey | +53.5 | 6,751 |
| Pickens | Ivey | +29.7 | 6,609 |
| Randolph | Ivey | +68.9 | 6,587 |
| Barbour | Ivey | +20.5 | 6,548 |
| Butler | Ivey | +32.4 | 5,932 |
| Washington | Ivey | +57.0 | 5,929 |
| Bibb | Ivey | +63.7 | 5,884 |
| Fayette | Ivey | +74.0 | 5,513 |
| Macon | Flowers | +51.2 | 5,369 |
| Choctaw | Ivey | +27.8 | 5,245 |
| Hale | Flowers | +10.2 | 5,206 |
| Cleburne | Ivey | +85.0 | 4,617 |
| Crenshaw | Ivey | +60.4 | 4,591 |
| Conecuh | Ivey | +18.7 | 4,477 |
| Lamar | Ivey | +78.1 | 4,377 |
| Clay | Ivey | +74.4 | 4,245 |
| Lowndes | Flowers | +34.2 | 4,086 |
| Wilcox | Flowers | +28.6 | 3,903 |
| Sumter | Flowers | +38.1 | 3,884 |
| Coosa | Ivey | +44.0 | 3,829 |
| Perry | Flowers | +39.1 | 3,185 |
| Greene | Flowers | +57.9 | 2,992 |
| Bullock | Flowers | +37.8 | 2,653 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Alabama now.
Kay Ivey
Governor of Alabama