United States / Massachusetts / Gubernatorial Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Maura HealeyWinnerDemocratic Party | 1,581,214 | 63.7% | |
| Geoff DiehlRepublican Party | 859,433 | 34.6% | |
| Kevin ReedLibertarian Party | 39,205 | 1.6% | |
| Write-InNonpartisan | 2,794 | 0.1% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Middlesex | Healey | +42.0 | 605,766 |
| Suffolk | Healey | +59.7 | 201,428 |
| Bristol | Healey | +9.8 | 183,390 |
| Boston | Healey | +63.7 | 178,497 |
| Hampshire | Healey | +45.6 | 64,838 |
| Berkshire | Healey | +44.3 | 49,030 |
| Worcester | Healey | +37.5 | 41,913 |
| Cambridge | Healey | +83.6 | 36,560 |
| Newton | Healey | +62.1 | 36,478 |
| Quincy | Healey | +32.0 | 29,960 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Plymouth | Healey | +12.0 | 29,071 |
| Somerville | Healey | +79.0 | 28,560 |
| Springfield | Healey | +41.3 | 28,313 |
| Westfield | Healey | +16.6 | 23,106 |
| Weymouth | Healey | +16.7 | 22,883 |
| Arlington | Healey | +67.4 | 22,165 |
| Framingham | Healey | +48.2 | 22,113 |
| Barnstable | Healey | +11.7 | 21,767 |
| Medford | Healey | +50.6 | 21,688 |
| Brookline | Healey | +74.0 | 21,665 |
| Lowell | Healey | +34.2 | 20,837 |
| Haverhill | Healey | +16.5 | 20,834 |
| New Bedford | Healey | +23.6 | 20,710 |
| Peabody | Healey | +11.5 | 20,592 |
| Brockton | Healey | +43.2 | 20,564 |
| Lynn | Healey | +35.4 | 19,801 |
| Waltham | Healey | +42.1 | 19,705 |
| Fall River | Healey | +16.2 | 17,963 |
| Beverly | Healey | +38.2 | 17,749 |
| Falmouth | Healey | +27.4 | 17,392 |
| Billerica | Healey | +7.1 | 17,197 |
| Taunton | Healey | +10.1 | 16,733 |
| Salem | Healey | +53.8 | 16,539 |
| Chelmsford | Healey | +25.4 | 16,277 |
| Natick | Healey | +48.4 | 16,235 |
| Methuen | Healey | +8.7 | 16,227 |
| Chicopee | Healey | +10.9 | 16,036 |
| Attleboro | Healey | +16.0 | 15,682 |
| Andover | Healey | +28.9 | 15,656 |
| Woburn | Healey | +20.2 | 15,636 |
| Needham | Healey | +50.7 | 15,328 |
| Shrewsbury | Healey | +24.2 | 14,950 |
| Braintree | Healey | +12.1 | 14,929 |
| Malden | Healey | +49.2 | 14,905 |
| Lexington | Healey | +58.0 | 14,597 |
| Franklin | Healey | +20.3 | 14,526 |
| Leominster | Healey | +12.2 | 14,274 |
| West Springfield | Diehl | +1.1 | 14,146 |
| Pittsfield | Healey | +47.1 | 14,043 |
| Watertown | Healey | +58.1 | 13,918 |
| Northampton | Healey | +77.4 | 13,816 |
| Tewksbury | Healey | +3.2 | 13,350 |
| Melrose | Healey | +45.6 | 13,341 |
| Gloucester | Healey | +35.7 | 13,261 |
| Marlborough | Healey | +28.3 | 13,141 |
| Marshfield | Healey | +5.9 | 13,066 |
| Milton | Healey | +44.0 | 12,704 |
| Dartmouth | Healey | +8.9 | 12,680 |
| Reading | Healey | +29.4 | 12,626 |
| North Andover | Healey | +19.1 | 12,530 |
| Hingham | Healey | +27.4 | 12,397 |
| Wakefield | Healey | +22.0 | 12,161 |
| Danvers | Healey | +13.5 | 12,036 |
| Walpole | Healey | +13.4 | 11,999 |
| Wellesley | Healey | +44.7 | 11,977 |
| Belmont | Healey | +53.3 | 11,959 |
| Yarmouth | Healey | +17.7 | 11,937 |
| Norwood | Healey | +25.2 | 11,780 |
| Dracut | Diehl | +4.1 | 11,663 |
| North Attleborough | Healey | +11.5 | 11,302 |
| Agawam | Diehl | +7.0 | 11,295 |
| Westford | Healey | +29.3 | 11,227 |
| Revere | Healey | +21.8 | 11,147 |
| Dedham | Healey | +33.5 | 11,120 |
| Burlington | Healey | +19.7 | 10,723 |
| Sandwich | Healey | +7.9 | 10,579 |
| Marblehead | Healey | +38.7 | 10,515 |
| Wilmington | Healey | +5.4 | 10,462 |
| Scituate | Healey | +22.0 | 10,430 |
| Stoughton | Healey | +26.4 | 10,423 |
| Stoneham | Healey | +22.2 | 10,373 |
| Saugus | Diehl | +0.8 | 10,330 |
| Canton | Healey | +24.8 | 10,287 |
| Winchester | Healey | +36.2 | 10,275 |
| Acton | Healey | +56.3 | 10,266 |
| Easton | Healey | +16.8 | 10,193 |
| Mansfield | Healey | +20.2 | 10,142 |
| Lawrence | Healey | +44.7 | 10,101 |
| Bridgewater | Healey | +0.7 | 10,079 |
| Fitchburg | Healey | +15.5 | 9,958 |
| Newburyport | Healey | +45.3 | 9,841 |
| Middleborough | Diehl | +9.7 | 9,764 |
| Holyoke | Healey | +36.5 | 9,670 |
| Milford | Healey | +17.5 | 9,659 |
| Concord | Healey | +60.3 | 9,619 |
| Randolph | Healey | +51.8 | 9,552 |
| Dukes | Healey | +55.4 | 9,343 |
| Holden | Healey | +14.6 | 9,303 |
| Sudbury | Healey | +48.8 | 9,064 |
| Wareham | Healey | +7.3 | 8,965 |
| Dennis | Healey | +17.5 | 8,541 |
| Pembroke | Diehl | +1.6 | 8,461 |
| Duxbury | Healey | +17.1 | 8,349 |
| Hudson | Healey | +28.1 | 8,261 |
| Everett | Healey | +36.5 | 8,178 |
| Amherst | Healey | +83.4 | 8,091 |
| Sharon | Healey | +51.3 | 8,052 |
| Grafton | Healey | +22.2 | 8,039 |
| Foxborough | Healey | +13.5 | 8,007 |
| Mashpee | Healey | +14.0 | 7,978 |
| Easthampton | Healey | +49.6 | 7,968 |
| Ludlow | Diehl | +5.8 | 7,946 |
| Hopkinton | Healey | +33.0 | 7,848 |
| Westwood | Healey | +26.1 | 7,757 |
| Somerset | Healey | +9.2 | 7,655 |
| Westport | Healey | +2.2 | 7,634 |
| Westborough | Healey | +39.2 | 7,623 |
| Amesbury | Healey | +33.7 | 7,586 |
| Harwich | Healey | +21.2 | 7,429 |
| Ipswich | Healey | +29.9 | 7,398 |
| South Hadley | Healey | +30.5 | 7,370 |
| Ashland | Healey | +40.0 | 7,368 |
| Norton | Healey | +6.4 | 7,341 |
| Hanover | Diehl | +2.8 | 7,327 |
| Longmeadow | Healey | +24.6 | 7,275 |
| North Reading | Healey | +11.1 | 7,263 |
| Auburn | Healey | +11.8 | 7,150 |
| Holliston | Healey | +37.1 | 7,147 |
| Swampscott | Healey | +44.2 | 7,026 |
| Northborough | Healey | +30.1 | 7,020 |
| East Longmeadow | Healey | +3.1 | 7,004 |
| Greenfield | Healey | +48.0 | 6,983 |
| Belchertown | Healey | +20.4 | 6,925 |
| Rockland | Healey | +4.4 | 6,913 |
| Swansea | Diehl | +2.1 | 6,907 |
| Wayland | Healey | +53.7 | 6,789 |
| Fairhaven | Healey | +9.5 | 6,764 |
| Bellingham | Healey | +5.0 | 6,689 |
| Winthrop | Healey | +24.4 | 6,667 |
| Wilbraham | Healey | +1.4 | 6,662 |
| Bedford | Healey | +42.7 | 6,609 |
| Abington | Healey | +2.2 | 6,584 |
| Northbridge | Healey | +0.8 | 6,307 |
| Medfield | Healey | +30.0 | 6,283 |
| Kingston | Healey | +2.7 | 6,271 |
| Whitman | Diehl | +2.8 | 6,252 |
| East Bridgewater | Diehl | +7.9 | 6,195 |
| Seekonk | Healey | +7.4 | 6,193 |
| Medway | Healey | +21.4 | 6,143 |
| Raynham | Diehl | +3.6 | 6,140 |
| Uxbridge | Diehl | +3.0 | 6,127 |
| Gardner | Healey | +12.5 | 6,121 |
| Bourne | Diehl | +9.7 | 5,970 |
| Wrentham | Healey | +1.9 | 5,964 |
| Lynnfield | Diehl | +1.7 | 5,963 |
| Brewster | Healey | +31.8 | 5,950 |
| Charlton | Diehl | +11.5 | 5,716 |
| Millbury | Healey | +3.9 | 5,611 |
| Norwell | Healey | +10.6 | 5,572 |
| Groton | Healey | +33.7 | 5,508 |
| Lakeville | Diehl | +13.1 | 5,489 |
| Pepperell | Healey | +6.9 | 5,402 |
| Rehoboth | Diehl | +9.1 | 5,392 |
| Norfolk | Healey | +14.1 | 5,333 |
| Hull | Healey | +28.0 | 5,317 |
| Webster | Diehl | +1.4 | 5,303 |
| Tyngsborough | Healey | +5.9 | 5,294 |
| Lunenburg | Healey | +9.8 | 5,266 |
| Oxford | Diehl | +7.8 | 5,163 |
| Maynard | Healey | +46.6 | 5,160 |
| Clinton | Healey | +17.2 | 5,130 |
| Chelsea | Healey | +50.4 | 5,117 |
| Weston | Healey | +36.0 | 5,107 |
| Carver | Diehl | +7.6 | 5,029 |
| Littleton | Healey | +32.2 | 5,025 |
| Hanson | Diehl | +10.0 | 5,002 |
| Nantucket | Healey | +34.9 | 4,903 |
| Southborough | Healey | +32.0 | 4,819 |
| Sutton | Diehl | +5.9 | 4,570 |
| Millis | Healey | +23.4 | 4,466 |
| Spencer | Diehl | +7.9 | 4,433 |
| Leicester | Diehl | +5.6 | 4,431 |
| Palmer | Diehl | +7.1 | 4,409 |
| Middleton | Diehl | +7.8 | 4,370 |
| Sturbridge | Healey | +9.6 | 4,320 |
| Rockport | Healey | +47.4 | 4,258 |
| Cohasset | Healey | +29.6 | 4,253 |
| Southbridge | Healey | +12.2 | 4,225 |
| Southwick | Diehl | +22.0 | 4,180 |
| Dudley | Diehl | +9.6 | 4,170 |
| Sterling | Healey | +1.6 | 4,155 |
| Plainville | Healey | +6.3 | 4,150 |
| Rutland | Diehl | +3.3 | 4,146 |
| Boxford | Healey | +11.1 | 4,144 |
| Acushnet | Diehl | +14.2 | 4,134 |
| Chatham | Healey | +19.2 | 4,044 |
| Salisbury | Healey | +4.3 | 4,026 |
| Georgetown | Healey | +8.5 | 4,016 |
| Orleans | Healey | +33.7 | 3,997 |
| Townsend | Diehl | +3.5 | 3,953 |
| Newbury | Healey | +22.9 | 3,942 |
| Douglas | Diehl | +13.7 | 3,931 |
| Westminster | Healey | +1.2 | 3,926 |
| Upton | Healey | +16.9 | 3,903 |
| Holbrook | Healey | +15.1 | 3,876 |
| Stow | Healey | +43.3 | 3,852 |
| North Adams | Healey | +43.3 | 3,850 |
| Freetown | Diehl | +12.3 | 3,819 |
| Mattapoisett | Healey | +13.9 | 3,750 |
| Monson | Diehl | +6.5 | 3,721 |
| Hamilton | Healey | +30.2 | 3,703 |
| Athol | Healey | +0.5 | 3,653 |
| Halifax | Diehl | +9.3 | 3,545 |
| West Boylston | Healey | +13.3 | 3,528 |
| Winchendon | Diehl | +9.0 | 3,428 |
| Montague | Healey | +47.2 | 3,406 |
| Ware | Diehl | +3.2 | 3,388 |
| Eastham | Healey | +38.4 | 3,374 |
| Groveland | Healey | +5.1 | 3,349 |
| Blackstone | Diehl | +7.9 | 3,347 |
| Topsfield | Healey | +15.3 | 3,332 |
| Lincoln | Healey | +64.0 | 3,323 |
| Merrimac | Healey | +14.4 | 3,273 |
| West Bridgewater | Diehl | +9.1 | 3,250 |
| Ayer | Healey | +26.3 | 3,230 |
| Dighton | Diehl | +9.2 | 3,203 |
| Harvard | Healey | +46.5 | 3,182 |
| Rowley | Healey | +1.4 | 3,182 |
| Templeton | Diehl | +8.9 | 3,138 |
| Southampton | Healey | +4.8 | 3,131 |
| Lancaster | Healey | +9.8 | 3,091 |
| Dover | Healey | +26.2 | 3,005 |
| Great Barrington | Healey | +63.8 | 2,983 |
| Williamstown | Healey | +70.0 | 2,906 |
| Manchester-by-the-Sea | Healey | +38.6 | 2,905 |
| Adams | Healey | +31.4 | 2,891 |
| Granby | Diehl | +0.1 | 2,881 |
| Rochester | Diehl | +15.7 | 2,874 |
| Bolton | Healey | +34.8 | 2,858 |
| Carlisle | Healey | +51.4 | 2,844 |
| Ashburnham | Healey | +4.7 | 2,832 |
| Berkley | Diehl | +17.1 | 2,803 |
| Marion | Healey | +23.0 | 2,791 |
| Mendon | Diehl | +0.1 | 2,787 |
| Orange | Healey | +5.8 | 2,685 |
| Shirley | Healey | +15.3 | 2,684 |
| Boylston | Healey | +13.3 | 2,612 |
| West Newbury | Healey | +28.4 | 2,576 |
| Dalton | Healey | +40.0 | 2,573 |
| Deerfield | Healey | +44.0 | 2,567 |
| Hadley | Healey | +42.0 | 2,545 |
| Lenox | Healey | +59.2 | 2,509 |
| Hopedale | Healey | +20.3 | 2,499 |
| Boxborough | Healey | +43.6 | 2,450 |
| Lee | Healey | +36.6 | 2,380 |
| Hampden | Diehl | +10.3 | 2,330 |
| Oak Bluffs | Healey | +51.5 | 2,305 |
| Provincetown | Healey | +81.8 | 2,230 |
| Hubbardston | Diehl | +9.6 | 2,195 |
| Paxton | Healey | +6.0 | 2,195 |
| Barre | Diehl | +5.9 | 2,193 |
| Sherborn | Healey | +49.6 | 2,191 |
| Edgartown | Healey | +41.0 | 2,180 |
| Tisbury | Healey | +57.0 | 2,027 |
| Wellfleet | Healey | +57.0 | 2,021 |
| North Brookfield | Diehl | +14.2 | 1,987 |
| Nahant | Healey | +29.9 | 1,960 |
| Wenham | Healey | +30.5 | 1,959 |
| Princeton | Healey | +21.1 | 1,941 |
| Berlin | Healey | +17.3 | 1,838 |
| Essex | Healey | +30.3 | 1,836 |
| Warren | Diehl | +11.9 | 1,785 |
| West Tisbury | Healey | +68.1 | 1,761 |
| Hatfield | Healey | +36.3 | 1,759 |
| West Brookfield | Diehl | +1.3 | 1,738 |
| Brimfield | Diehl | +13.4 | 1,736 |
| Dunstable | Healey | +11.9 | 1,711 |
| Avon | Healey | +9.8 | 1,651 |
| Sheffield | Healey | +43.3 | 1,511 |
| Plympton | Diehl | +5.8 | 1,487 |
| Truro | Healey | +58.3 | 1,483 |
| Brookfield | Diehl | +4.1 | 1,472 |
| Northfield | Healey | +30.6 | 1,459 |
| Ashby | Diehl | +3.9 | 1,448 |
| Williamsburg | Healey | +62.7 | 1,447 |
| Sunderland | Healey | +54.3 | 1,375 |
| Cheshire | Healey | +9.9 | 1,359 |
| Lanesborough | Healey | +30.2 | 1,276 |
| Millville | Diehl | +16.1 | 1,201 |
| Hardwick | Diehl | +6.1 | 1,106 |
| Leverett | Healey | +73.5 | 1,081 |
| Conway | Healey | +54.7 | 1,071 |
| Holland | Diehl | +8.6 | 1,061 |
| Shutesbury | Healey | +72.8 | 1,061 |
| Stockbridge | Healey | +62.6 | 1,058 |
| Bernardston | Healey | +32.7 | 979 |
| East Brookfield | Diehl | +9.6 | 966 |
| Ashfield | Healey | +62.0 | 965 |
| Westhampton | Healey | +31.7 | 963 |
| Oakham | Diehl | +13.0 | 930 |
| Buckland | Healey | +49.8 | 911 |
| Whately | Healey | +32.9 | 894 |
| Shelburne | Healey | +52.4 | 891 |
| Huntington | Diehl | +5.6 | 887 |
| Hinsdale | Healey | +24.3 | 853 |
| Richmond | Healey | +55.8 | 815 |
| Becket | Healey | +26.7 | 805 |
| Phillipston | Diehl | +21.1 | 796 |
| Gill | Healey | +38.1 | 774 |
| Otis | Healey | +13.2 | 764 |
| Chilmark | Healey | +69.8 | 755 |
| Wales | Diehl | +23.0 | 755 |
| Egremont | Healey | +63.0 | 752 |
| New Marlborough | Healey | +38.0 | 751 |
| Granville | Diehl | +23.2 | 749 |
| Petersham | Healey | +16.8 | 737 |
| West Stockbridge | Healey | +62.7 | 735 |
| Colrain | Healey | +31.7 | 728 |
| Pelham | Healey | +78.3 | 724 |
| Clarksburg | Healey | +20.6 | 696 |
| Worthington | Healey | +36.3 | 689 |
| Chesterfield | Healey | +28.7 | 656 |
| Erving | Healey | +15.9 | 654 |
| Russell | Diehl | +18.4 | 635 |
| Royalston | Healey | +6.9 | 626 |
| Blandford | Diehl | +20.1 | 618 |
| New Salem | Healey | +24.7 | 558 |
| Chester | Diehl | +22.9 | 550 |
| Charlemont | Healey | +36.6 | 530 |
| Goshen | Healey | +25.3 | 514 |
| Monterey | Healey | +60.7 | 496 |
| New Braintree | Diehl | +2.9 | 484 |
| Wendell | Healey | +64.4 | 480 |
| Cummington | Healey | +48.0 | 465 |
| Montgomery | Diehl | +14.7 | 448 |
| Warwick | Healey | +37.9 | 401 |
| Windsor | Healey | +32.9 | 395 |
| Leyden | Healey | +33.9 | 392 |
| Plainfield | Healey | +41.1 | 365 |
| Heath | Healey | +32.2 | 363 |
| Peru | Healey | +5.5 | 361 |
| Sandisfield | Healey | +21.3 | 352 |
| Hancock | Healey | +8.6 | 348 |
| Florida | Diehl | +4.6 | 284 |
| Washington | Healey | +32.6 | 279 |
| Savoy | Healey | +2.5 | 278 |
| Aquinnah | Healey | +70.2 | 262 |
| Alford | Healey | +67.1 | 261 |
| Middlefield | Healey | +30.3 | 254 |
| Tolland | Diehl | +19.6 | 245 |
| Tyringham | Healey | +49.4 | 243 |
| Rowe | Healey | +17.1 | 211 |
| Hawley | Healey | +38.0 | 158 |
| New Ashford | Healey | +17.8 | 118 |
| Mount Washington | Healey | +57.3 | 103 |
| Gosnold | Healey | +49.1 | 53 |
| Monroe | Healey | +26.3 | 38 |
Each county’s margin (Democrat minus Republican share) against the 2024 presidential race in the same county. Vote-weighted average over the 357 counties reporting in both: 3.9 pts toward D.
| County | 2024 | Now | Shift |
|---|---|---|---|
| Monroe | R+22.7 | D+26.3 | 49.0 toward D |
| Lawrence | D+17.0 | D+44.7 | 27.6 toward D |
| Westfield | R+3.9 | D+16.6 | 20.5 toward D |
| Fall River | R+1.6 | D+16.2 | 17.8 toward D |
| New Bedford | D+8.1 | D+23.6 | 15.4 toward D |
| Chelsea | D+36.8 | D+50.4 | 13.6 toward D |
| Somerset | R+3.9 | D+9.2 | 13.1 toward D |
| Revere | D+8.7 | D+21.8 | 13.1 toward D |
| Lynn | D+22.4 | D+35.4 | 13.0 toward D |
| Wendell | D+52.5 | D+64.4 | 11.9 toward D |
| County | 2024 | Now | Shift |
|---|---|---|---|
| Bourne | D+5.4 | R+9.7 | 15.1 toward R |
| Tolland | R+8.3 | R+19.6 | 11.3 toward R |
| Dover | D+35.5 | D+26.2 | 9.3 toward R |
| Wellesley | D+51.9 | D+44.7 | 7.2 toward R |
| Carlisle | D+58.4 | D+51.4 | 6.9 toward R |
| Weston | D+42.1 | D+36.0 | 6.2 toward R |
| Manchester-by-the-Sea | D+44.6 | D+38.6 | 6.0 toward R |
| Chatham | D+25.1 | D+19.2 | 5.9 toward R |
| Aquinnah | D+76.1 | D+70.2 | 5.8 toward R |
| Hamilton | D+35.9 | D+30.2 | 5.6 toward R |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Massachusetts now.
Maura Healey
Governor of Massachusetts