United States / New York / Gubernatorial Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Kathy HochulWinnerDemocratic Party | 3,140,415 | 53.2% | |
| Lee ZeldinRepublican Party | 2,762,581 | 46.8% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Kings | Hochul | +42.1 | 566,517 |
| Suffolk | Zeldin | +16.7 | 566,491 |
| Nassau | Zeldin | +10.4 | 518,640 |
| New York | Hochul | +64.4 | 453,311 |
| Queens | Hochul | +26.7 | 438,286 |
| Erie | Hochul | +6.0 | 341,309 |
| Westchester | Hochul | +20.8 | 328,519 |
| Monroe | Hochul | +8.0 | 275,938 |
| Bronx | Hochul | +55.1 | 200,739 |
| Onondaga | Hochul | +7.8 | 169,977 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Richmond | Zeldin | +33.1 | 141,133 |
| Orange | Zeldin | +12.2 | 124,142 |
| Albany | Hochul | +18.4 | 116,965 |
| Dutchess | Zeldin | +3.4 | 115,150 |
| Rockland | Zeldin | +12.1 | 109,029 |
| Saratoga | Zeldin | +7.3 | 104,173 |
| Ulster | Hochul | +14.4 | 78,069 |
| Niagara | Zeldin | +22.2 | 76,424 |
| Oneida | Zeldin | +32.6 | 75,519 |
| Broome | Zeldin | +12.5 | 68,230 |
| Rensselaer | Zeldin | +8.4 | 62,405 |
| Schenectady | Hochul | +1.6 | 54,552 |
| Ontario | Zeldin | +12.6 | 46,228 |
| Chautauqua | Zeldin | +29.9 | 43,561 |
| Putnam | Zeldin | +20.5 | 41,350 |
| Oswego | Zeldin | +34.7 | 40,281 |
| Tompkins | Hochul | +44.8 | 35,032 |
| Steuben | Zeldin | +44.0 | 34,608 |
| St Lawrence | Zeldin | +32.3 | 34,320 |
| Wayne | Zeldin | +35.6 | 33,694 |
| Jefferson | Zeldin | +41.9 | 31,766 |
| Columbia | Hochul | +8.3 | 29,745 |
| Warren | Zeldin | +12.0 | 28,183 |
| Chemung | Zeldin | +31.9 | 27,910 |
| Clinton | Zeldin | +13.4 | 27,524 |
| Cayuga | Zeldin | +24.3 | 26,949 |
| Madison | Zeldin | +22.0 | 26,265 |
| Cattaraugus | Zeldin | +40.1 | 26,091 |
| Sullivan | Zeldin | +21.2 | 24,787 |
| Livingston | Zeldin | +33.0 | 24,350 |
| Herkimer | Zeldin | +48.3 | 22,318 |
| Genesee | Zeldin | +43.6 | 22,312 |
| Washington | Zeldin | +28.1 | 22,130 |
| Otsego | Zeldin | +20.2 | 22,102 |
| Greene | Zeldin | +24.0 | 20,165 |
| Tioga | Zeldin | +35.5 | 19,015 |
| Fulton | Zeldin | +44.1 | 18,879 |
| Delaware | Zeldin | +30.1 | 18,608 |
| Chenango | Zeldin | +40.9 | 16,873 |
| Cortland | Zeldin | +15.4 | 16,149 |
| Montgomery | Zeldin | +36.6 | 15,924 |
| Allegany | Zeldin | +51.0 | 15,888 |
| Essex | Zeldin | +9.8 | 15,536 |
| Wyoming | Zeldin | +56.8 | 15,297 |
| Franklin | Zeldin | +20.9 | 15,197 |
| Orleans | Zeldin | +51.8 | 13,688 |
| Schoharie | Zeldin | +38.8 | 12,860 |
| Seneca | Zeldin | +21.2 | 11,577 |
| Lewis | Zeldin | +61.1 | 10,655 |
| Yates | Zeldin | +29.7 | 8,291 |
| Schuyler | Zeldin | +31.3 | 7,778 |
| Hamilton | Zeldin | +42.3 | 2,882 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs New York now.
Kathy Hochul
Governor of New York