United States / California / Presidential Election
Held on
99% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Kamala HarrisProjected winnerDemocratic Party | 9,276,179 | 58.5% | |
| Donald TrumpRepublican Party | 6,081,697 | 38.3% | |
| Robert F. Kennedy Jr.Independent | 197,645 | 1.3% | |
| Jill SteinGreen Party | 167,814 | 1.1% | |
| Claudia De la CruzIndependent | 72,539 | 0.5% | |
| Chase OliverLibertarian Party | 66,662 | 0.4% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Los Angeles | Harris | +32.9 | 3,728,427 |
| San Diego | Harris | +16.8 | 1,477,786 |
| Orange | Harris | +2.6 | 1,390,965 |
| Riverside | Trump | +1.3 | 940,405 |
| San Bernardino | Trump | +2.1 | 761,714 |
| Santa Clara | Harris | +40.0 | 750,433 |
| Alameda | Harris | +53.6 | 669,800 |
| Sacramento | Harris | +19.7 | 656,626 |
| Contra Costa | Harris | +38.0 | 528,904 |
| San Francisco | Harris | +64.8 | 402,964 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Ventura | Harris | +15.1 | 387,595 |
| San Mateo | Harris | +50.3 | 330,510 |
| Fresno | Trump | +4.4 | 325,994 |
| Kern | Trump | +21.1 | 283,246 |
| San Joaquin | Trump | +0.9 | 263,671 |
| Sonoma | Harris | +46.2 | 251,426 |
| Placer | Trump | +8.5 | 234,809 |
| Stanislaus | Trump | +11.0 | 197,472 |
| Solano | Harris | +23.0 | 189,834 |
| Santa Barbara | Harris | +26.7 | 184,715 |
| San Luis Obispo | Harris | +10.9 | 150,766 |
| Monterey | Harris | +29.9 | 146,718 |
| Marin | Harris | +63.9 | 144,113 |
| Tulare | Trump | +20.7 | 138,271 |
| Santa Cruz | Harris | +54.4 | 134,135 |
| El Dorado | Trump | +12.0 | 111,890 |
| Butte | Trump | +3.1 | 94,523 |
| Yolo | Harris | +36.2 | 92,589 |
| Shasta | Trump | +36.5 | 88,900 |
| Merced | Trump | +4.4 | 86,392 |
| Napa | Harris | +34.9 | 65,549 |
| Humboldt | Harris | +28.4 | 64,228 |
| Nevada | Harris | +12.2 | 62,132 |
| Madera | Trump | +20.8 | 54,624 |
| Imperial | Trump | +0.9 | 54,025 |
| Kings | Trump | +23.0 | 41,501 |
| Sutter | Trump | +31.4 | 39,336 |
| Mendocino | Harris | +26.8 | 39,216 |
| Yuba | Trump | +25.8 | 30,070 |
| Tuolumne | Trump | +21.9 | 28,810 |
| San Benito | Harris | +12.6 | 27,649 |
| Lake | Trump | +1.4 | 26,759 |
| Tehama | Trump | +41.8 | 26,532 |
| Calaveras | Trump | +28.1 | 26,479 |
| Amador | Trump | +27.8 | 22,402 |
| Siskiyou | Trump | +19.2 | 21,489 |
| Lassen | Trump | +54.0 | 11,371 |
| Del Norte | Trump | +16.4 | 10,564 |
| Glenn | Trump | +34.9 | 10,442 |
| Plumas | Trump | +16.9 | 10,067 |
| Mariposa | Trump | +21.1 | 9,509 |
| Inyo | Trump | +3.0 | 8,951 |
| Colusa | Trump | +28.3 | 7,021 |
| Mono | Harris | +20.3 | 6,064 |
| Trinity | Trump | +9.4 | 5,645 |
| Modoc | Trump | +46.7 | 4,016 |
| Sierra | Trump | +24.2 | 1,754 |
| Alpine | Harris | +32.0 | 738 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs California now.
Gavin Newsom
Governor of California