United States / Iowa / Presidential Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Donald TrumpWinnerRepublican Party | 927,019 | 55.7% | |
| Kamala HarrisDemocratic Party | 707,278 | 42.5% | |
| Robert F. Kennedy Jr.We The People | 13,122 | 0.8% | |
| Chase OliverLibertarian Party | 7,218 | 0.4% | |
| Write-inNonpartisan | 6,657 | 0.4% | |
| Claudia De la CruzSocialism and Liberation | 1,427 | 0.1% | |
| Shiva AyyaduraiIndependent | 424 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| IA - District 01 | Trump | +8.4 | 424,106 |
| IA - District 03 | Trump | +4.4 | 423,700 |
| IA - District 02 | Trump | +9.9 | 417,873 |
| IA - District 04 | Trump | +31.4 | 392,880 |
| Polk | Harris | +10.8 | 256,838 |
| Linn | Harris | +9.9 | 122,959 |
| Scott | Trump | +3.9 | 90,133 |
| Johnson | Harris | +37.8 | 86,644 |
| Dallas | Trump | +4.7 | 62,961 |
| Black Hawk | Harris | +1.2 | 62,906 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Dubuque | Trump | +8.6 | 52,770 |
| Story | Harris | +10.3 | 49,526 |
| Pottawattamie | Trump | +19.9 | 44,559 |
| Woodbury | Trump | +22.9 | 42,921 |
| IA State Senate 14 | Trump | +0.4 | 42,212 |
| IA State Senate 23 | Trump | +16.6 | 41,418 |
| IA State Senate 21 | Trump | +2.2 | 40,722 |
| IA State Senate 11 | Trump | +21.9 | 38,783 |
| IA State Senate 42 | Trump | +18.9 | 38,313 |
| IA State Senate 47 | Trump | +8.0 | 38,076 |
| IA State Senate 08 | Trump | +38.6 | 37,712 |
| IA State Senate 22 | Harris | +6.7 | 37,550 |
| IA State Senate 33 | Trump | +28.2 | 37,058 |
| IA State Senate 43 | Harris | +38.3 | 36,856 |
| IA State Senate 46 | Trump | +13.9 | 36,362 |
| IA State Senate 05 | Trump | +41.1 | 36,355 |
| IA State Senate 16 | Harris | +17.3 | 36,172 |
| IA State Senate 19 | Trump | +35.2 | 35,852 |
| IA State Senate 37 | Harris | +11.3 | 35,561 |
| IA State Senate 32 | Trump | +26.1 | 35,424 |
| IA State Senate 24 | Trump | +22.9 | 35,413 |
| IA State Senate 38 | Trump | +5.2 | 35,327 |
| IA State Senate 29 | Trump | +30.4 | 35,029 |
| IA State Senate 45 | Harris | +52.6 | 34,653 |
| IA State Senate 30 | Trump | +17.8 | 34,591 |
| IA State Senate 12 | Trump | +43.9 | 34,296 |
| IA State Senate 02 | Trump | +65.4 | 34,183 |
| IA State Senate 34 | Trump | +31.7 | 34,164 |
| IA State Senate 40 | Harris | +12.7 | 34,160 |
| IA State Senate 18 | Harris | +45.0 | 34,040 |
| IA State Senate 27 | Trump | +29.5 | 33,667 |
| IA State Senate 35 | Trump | +21.1 | 33,600 |
| IA State Senate 07 | Trump | +41.8 | 33,417 |
| IA State Senate 20 | Trump | +4.4 | 32,887 |
| IA State Senate 41 | Trump | +11.3 | 32,814 |
| Warren | Trump | +20.7 | 32,804 |
| IA State Senate 09 | Trump | +42.1 | 32,741 |
| IA State Senate 28 | Trump | +38.2 | 32,725 |
| IA State Senate 06 | Trump | +43.0 | 32,243 |
| IA State Senate 36 | Harris | +3.0 | 31,615 |
| IA State Senate 26 | Trump | +15.6 | 31,427 |
| IA State Senate 48 | Trump | +28.0 | 31,271 |
| IA State Senate 44 | Trump | +35.3 | 30,964 |
| IA State Senate 04 | Trump | +39.9 | 30,887 |
| IA State Senate 50 | Trump | +17.5 | 30,322 |
| IA State Senate 03 | Trump | +46.6 | 29,814 |
| IA State Senate 39 | Harris | +22.5 | 28,833 |
| IA State Senate 13 | Trump | +40.5 | 28,728 |
| IA State Senate 25 | Harris | +27.3 | 28,696 |
| IA State Senate 49 | Harris | +8.7 | 27,389 |
| IA State Senate 10 | Trump | +8.4 | 25,705 |
| IA State Senate 31 | Harris | +12.3 | 25,286 |
| IA State Senate 15 | Harris | +16.8 | 24,536 |
| Clinton | Trump | +18.8 | 23,878 |
| Cerro Gordo | Trump | +11.6 | 23,020 |
| IA State Senate 17 | Harris | +35.8 | 21,904 |
| IA State Senate 01 | Trump | +11.4 | 21,753 |
| Jasper | Trump | +27.5 | 20,198 |
| Muscatine | Trump | +14.9 | 19,752 |
| Marion | Trump | +37.6 | 19,566 |
| Des Moines | Trump | +15.0 | 19,054 |
| Sioux | Trump | +70.7 | 19,001 |
| Marshall | Trump | +15.5 | 17,270 |
| Webster | Trump | +31.1 | 16,748 |
| Lee | Trump | +27.7 | 16,198 |
| Boone | Trump | +21.4 | 15,403 |
| Bremer | Trump | +22.1 | 14,607 |
| Wapello | Trump | +31.4 | 14,583 |
| Benton | Trump | +33.2 | 14,509 |
| Plymouth | Trump | +54.1 | 13,971 |
| Winneshiek | Trump | +9.2 | 11,979 |
| Washington | Trump | +24.4 | 11,588 |
| Dickinson | Trump | +39.9 | 11,234 |
| Carroll | Trump | +41.8 | 11,140 |
| Jones | Trump | +26.2 | 10,980 |
| Mahaska | Trump | +51.4 | 10,946 |
| Jackson | Trump | +32.5 | 10,801 |
| Buchanan | Trump | +28.1 | 10,750 |
| Cedar | Trump | +21.8 | 10,644 |
| Delaware | Trump | +39.5 | 10,138 |
| Madison | Trump | +38.5 | 10,028 |
| Poweshiek | Trump | +16.9 | 10,013 |
| Fayette | Trump | +30.4 | 9,848 |
| Iowa | Trump | +27.7 | 9,639 |
| Henry | Trump | +35.9 | 9,600 |
| Clayton | Trump | +34.4 | 9,400 |
| Tama | Trump | +26.8 | 8,616 |
| Clay | Trump | +43.1 | 8,541 |
| Hardin | Trump | +38.3 | 8,460 |
| Kossuth | Trump | +44.1 | 8,397 |
| Jefferson | Trump | +6.8 | 8,346 |
| Mills | Trump | +38.9 | 8,253 |
| Butler | Trump | +45.2 | 8,046 |
| Harrison | Trump | +41.7 | 7,959 |
| Floyd | Trump | +25.6 | 7,650 |
| Hamilton | Trump | +33.2 | 7,597 |
| Buena Vista | Trump | +33.2 | 7,537 |
| O'Brien | Trump | +60.7 | 7,525 |
| Page | Trump | +42.3 | 7,322 |
| Allamakee | Trump | +34.3 | 7,318 |
| Cass | Trump | +40.6 | 7,217 |
| Grundy | Trump | +41.7 | 7,146 |
| Lyon | Trump | +69.6 | 7,002 |
| Crawford | Trump | +43.4 | 6,545 |
| Guthrie | Trump | +37.8 | 6,543 |
| Shelby | Trump | +42.9 | 6,505 |
| Appanoose | Trump | +46.6 | 6,484 |
| Chickasaw | Trump | +37.1 | 6,239 |
| Cherokee | Trump | +45.7 | 6,105 |
| Union | Trump | +36.1 | 6,013 |
| Hancock | Trump | +47.4 | 5,939 |
| Mitchell | Trump | +31.1 | 5,771 |
| Wright | Trump | +36.4 | 5,723 |
| Winnebago | Trump | +30.6 | 5,642 |
| Sac | Trump | +51.5 | 5,460 |
| Keokuk | Trump | +51.5 | 5,150 |
| Louisa | Trump | +40.9 | 5,142 |
| Calhoun | Trump | +46.7 | 5,097 |
| Humboldt | Trump | +49.9 | 5,083 |
| Montgomery | Trump | +39.0 | 5,074 |
| Palo Alto | Trump | +44.9 | 4,982 |
| Franklin | Trump | +41.6 | 4,900 |
| Greene | Trump | +33.0 | 4,881 |
| Howard | Trump | +31.7 | 4,850 |
| Emmet | Trump | +43.9 | 4,798 |
| Lucas | Trump | +48.0 | 4,646 |
| Monona | Trump | +45.2 | 4,637 |
| Clarke | Trump | +41.9 | 4,479 |
| Worth | Trump | +28.2 | 4,287 |
| Monroe | Trump | +50.6 | 4,158 |
| Adair | Trump | +44.8 | 4,080 |
| Davis | Trump | +54.4 | 3,954 |
| Fremont | Trump | +44.5 | 3,795 |
| Decatur | Trump | +46.9 | 3,739 |
| Ida | Trump | +53.2 | 3,655 |
| Van Buren | Trump | +55.4 | 3,625 |
| Pocahontas | Trump | +53.9 | 3,582 |
| Audubon | Trump | +38.3 | 3,249 |
| Osceola | Trump | +64.0 | 3,229 |
| Wayne | Trump | +57.1 | 3,124 |
| Taylor | Trump | +55.7 | 3,081 |
| Ringgold | Trump | +51.3 | 2,686 |
| Adams | Trump | +44.1 | 2,135 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Iowa now.
Kim Reynolds
Governor of Iowa