United States / Massachusetts / Presidential Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Kamala HarrisWinnerDemocratic Party | 2,126,545 | 61.2% | |
| Donald TrumpRepublican Party | 1,251,308 | 36.0% | |
| Jill SteinGreen Party | 26,544 | 0.8% | |
| Write-InNonpartisan | 19,693 | 0.6% | |
| Shiva AyyaduraiIndependent | 18,419 | 0.5% | |
| Chase OliverLibertarian Party | 17,734 | 0.5% | |
| Claudia De la CruzSocialism and Liberation | 12,887 | 0.4% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Middlesex | Harris | +39.2 | 814,832 |
| Suffolk | Harris | +52.1 | 299,193 |
| Bristol | Harris | +1.3 | 278,002 |
| Boston | Harris | +57.0 | 262,775 |
| Hampshire | Harris | +41.7 | 84,720 |
| Berkshire | Harris | +39.7 | 68,674 |
| Worcester | Harris | +28.0 | 65,530 |
| Springfield | Harris | +33.5 | 50,899 |
| Cambridge | Harris | +78.9 | 50,122 |
| Newton | Harris | +59.4 | 46,702 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Quincy | Harris | +24.8 | 42,133 |
| Plymouth | Harris | +9.5 | 40,354 |
| Somerville | Harris | +72.5 | 39,609 |
| Brockton | Harris | +43.1 | 35,067 |
| Lowell | Harris | +23.4 | 34,926 |
| New Bedford | Harris | +8.1 | 34,659 |
| Lynn | Harris | +22.4 | 31,724 |
| Weymouth | Harris | +12.8 | 31,435 |
| Haverhill | Harris | +10.6 | 31,271 |
| Fall River | Trump | +1.6 | 30,549 |
| Medford | Harris | +44.4 | 29,871 |
| Framingham | Harris | +41.6 | 29,826 |
| Peabody | Harris | +3.1 | 28,826 |
| Brookline | Harris | +71.6 | 28,246 |
| Barnstable | Harris | +11.9 | 27,755 |
| Arlington | Harris | +66.2 | 27,464 |
| Taunton | Harris | +2.8 | 26,980 |
| Waltham | Harris | +38.6 | 26,489 |
| Methuen | Harris | +1.6 | 24,604 |
| Chicopee | Harris | +5.7 | 24,497 |
| Billerica | Harris | +1.5 | 23,707 |
| Beverly | Harris | +34.5 | 23,555 |
| Attleboro | Harris | +11.5 | 23,281 |
| Salem | Harris | +45.6 | 23,158 |
| Malden | Harris | +39.3 | 22,625 |
| Falmouth | Harris | +27.1 | 22,014 |
| Woburn | Harris | +16.0 | 21,787 |
| Chelmsford | Harris | +23.5 | 21,429 |
| Lawrence | Harris | +17.0 | 21,110 |
| Natick | Harris | +48.2 | 20,857 |
| Pittsfield | Harris | +43.2 | 20,771 |
| Leominster | Harris | +9.2 | 20,502 |
| Andover | Harris | +31.5 | 20,425 |
| Braintree | Harris | +6.6 | 20,302 |
| Westfield | Trump | +3.9 | 20,090 |
| Shrewsbury | Harris | +22.4 | 19,987 |
| Franklin | Harris | +18.6 | 19,855 |
| Needham | Harris | +53.2 | 19,456 |
| Tewksbury | Trump | +0.9 | 18,578 |
| Revere | Harris | +8.8 | 18,393 |
| Dartmouth | Harris | +0.3 | 18,360 |
| Lexington | Harris | +60.4 | 18,349 |
| Marlborough | Harris | +24.0 | 18,090 |
| Watertown | Harris | +53.7 | 18,031 |
| Gloucester | Harris | +28.0 | 17,725 |
| Dracut | Trump | +7.5 | 17,388 |
| Marshfield | Harris | +5.1 | 17,259 |
| Melrose | Harris | +43.6 | 17,117 |
| Northampton | Harris | +74.3 | 17,064 |
| North Andover | Harris | +20.0 | 16,910 |
| North Attleborough | Harris | +7.3 | 16,861 |
| Milton | Harris | +42.9 | 16,725 |
| Reading | Harris | +29.5 | 16,341 |
| Danvers | Harris | +9.8 | 16,304 |
| Wakefield | Harris | +20.3 | 16,301 |
| Norwood | Harris | +21.1 | 16,177 |
| Walpole | Harris | +13.0 | 15,793 |
| Fitchburg | Harris | +12.0 | 15,752 |
| Agawam | Trump | +9.1 | 15,688 |
| Hingham | Harris | +31.8 | 15,645 |
| Yarmouth | Harris | +15.7 | 15,375 |
| Randolph | Harris | +50.9 | 15,360 |
| Wellesley | Harris | +51.9 | 15,289 |
| Dedham | Harris | +29.6 | 15,002 |
| Saugus | Trump | +10.0 | 14,983 |
| Holyoke | Harris | +30.2 | 14,810 |
| Westford | Harris | +32.4 | 14,792 |
| Stoughton | Harris | +25.7 | 14,730 |
| Bridgewater | Trump | +0.3 | 14,484 |
| Belmont | Harris | +56.4 | 14,427 |
| Middleborough | Trump | +14.5 | 14,419 |
| Burlington | Harris | +18.6 | 14,247 |
| Wilmington | Harris | +3.6 | 14,241 |
| Easton | Harris | +15.7 | 14,150 |
| Canton | Harris | +22.3 | 13,998 |
| Mansfield | Harris | +17.3 | 13,940 |
| Milford | Harris | +11.8 | 13,915 |
| Sandwich | Harris | +8.6 | 13,630 |
| Marblehead | Harris | +39.7 | 13,552 |
| Stoneham | Harris | +15.5 | 13,473 |
| Scituate | Harris | +25.4 | 13,345 |
| Winchester | Harris | +41.2 | 13,216 |
| Acton | Harris | +58.0 | 13,182 |
| Wareham | Harris | +1.6 | 13,067 |
| West Springfield | Harris | +0.4 | 12,747 |
| Everett | Harris | +24.7 | 12,529 |
| Newburyport | Harris | +44.5 | 12,430 |
| Holden | Harris | +13.6 | 12,408 |
| Dukes | Harris | +52.4 | 12,209 |
| Bourne | Harris | +5.4 | 12,151 |
| Concord | Harris | +64.7 | 11,848 |
| Sudbury | Harris | +51.8 | 11,808 |
| Pembroke | Trump | +3.2 | 11,490 |
| Hudson | Harris | +23.4 | 11,290 |
| Grafton | Harris | +21.8 | 11,188 |
| Ludlow | Trump | +8.1 | 11,180 |
| Foxborough | Harris | +11.3 | 11,059 |
| Somerset | Trump | +3.9 | 11,002 |
| Westport | Trump | +6.6 | 10,820 |
| Amherst | Harris | +79.0 | 10,663 |
| Duxbury | Harris | +21.1 | 10,657 |
| Sharon | Harris | +45.6 | 10,632 |
| Norton | Harris | +3.0 | 10,615 |
| Mashpee | Harris | +15.2 | 10,386 |
| Westborough | Harris | +39.6 | 10,358 |
| Hopkinton | Harris | +35.4 | 10,338 |
| Swansea | Trump | +12.9 | 10,331 |
| Amesbury | Harris | +29.9 | 10,269 |
| Dennis | Harris | +16.0 | 10,208 |
| Easthampton | Harris | +45.7 | 10,181 |
| Westwood | Harris | +27.0 | 10,044 |
| Bellingham | Harris | +0.3 | 10,006 |
| Auburn | Harris | +7.0 | 9,978 |
| South Hadley | Harris | +28.8 | 9,897 |
| North Reading | Harris | +8.0 | 9,895 |
| East Longmeadow | Harris | +0.8 | 9,806 |
| Longmeadow | Harris | +25.2 | 9,751 |
| Ashland | Harris | +37.7 | 9,736 |
| Rockland | Trump | +0.0 | 9,706 |
| Hanover | Trump | +3.4 | 9,699 |
| Abington | Harris | +0.8 | 9,570 |
| Belchertown | Harris | +19.7 | 9,537 |
| Fairhaven | Harris | +1.8 | 9,536 |
| Ipswich | Harris | +30.2 | 9,504 |
| Greenfield | Harris | +43.8 | 9,502 |
| Gardner | Harris | +5.3 | 9,403 |
| Winthrop | Harris | +12.6 | 9,352 |
| Holliston | Harris | +40.0 | 9,294 |
| Harwich | Harris | +22.7 | 9,282 |
| Wilbraham | Harris | +3.9 | 9,200 |
| Northbridge | Trump | +1.5 | 9,174 |
| Northborough | Harris | +31.5 | 9,157 |
| Swampscott | Harris | +38.6 | 9,132 |
| Seekonk | Trump | +1.0 | 9,099 |
| Uxbridge | Trump | +4.6 | 8,958 |
| Raynham | Trump | +7.1 | 8,929 |
| Wayland | Harris | +57.5 | 8,815 |
| Chelsea | Harris | +36.8 | 8,673 |
| Kingston | Harris | +0.0 | 8,671 |
| Whitman | Trump | +2.6 | 8,643 |
| East Bridgewater | Trump | +10.7 | 8,558 |
| Medway | Harris | +21.8 | 8,442 |
| Bedford | Harris | +44.1 | 8,341 |
| Charlton | Trump | +12.5 | 8,206 |
| Webster | Trump | +7.9 | 8,167 |
| Rehoboth | Trump | +12.9 | 8,099 |
| Millbury | Trump | +1.1 | 8,085 |
| Lynnfield | Trump | +3.3 | 8,014 |
| Medfield | Harris | +34.1 | 8,006 |
| Wrentham | Harris | +4.3 | 7,818 |
| Lakeville | Trump | +13.6 | 7,766 |
| Oxford | Trump | +10.3 | 7,529 |
| Clinton | Harris | +14.2 | 7,510 |
| Tyngsborough | Harris | +2.6 | 7,495 |
| Pepperell | Harris | +5.1 | 7,306 |
| Brewster | Harris | +33.6 | 7,260 |
| Lunenburg | Harris | +9.1 | 7,247 |
| Groton | Harris | +36.1 | 7,235 |
| Nantucket | Harris | +36.7 | 7,118 |
| Carver | Trump | +13.0 | 7,115 |
| Norwell | Harris | +14.1 | 7,054 |
| Southbridge | Harris | +2.4 | 7,003 |
| Hull | Harris | +24.1 | 6,843 |
| Norfolk | Harris | +17.0 | 6,789 |
| Hanson | Trump | +11.2 | 6,787 |
| Maynard | Harris | +44.6 | 6,681 |
| Weston | Harris | +42.1 | 6,473 |
| Littleton | Harris | +35.3 | 6,456 |
| Palmer | Trump | +11.9 | 6,407 |
| Spencer | Trump | +10.7 | 6,395 |
| Dudley | Trump | +13.3 | 6,352 |
| Sutton | Trump | +6.0 | 6,289 |
| Leicester | Trump | +7.8 | 6,278 |
| Acushnet | Trump | +24.0 | 6,230 |
| Southborough | Harris | +37.6 | 6,164 |
| Sturbridge | Harris | +7.1 | 6,003 |
| Millis | Harris | +21.8 | 5,980 |
| Holbrook | Harris | +12.7 | 5,950 |
| Rutland | Trump | +5.0 | 5,929 |
| Southwick | Trump | +19.5 | 5,841 |
| Middleton | Trump | +9.1 | 5,790 |
| Douglas | Trump | +15.0 | 5,773 |
| Athol | Trump | +6.2 | 5,687 |
| North Adams | Harris | +35.0 | 5,663 |
| Plainville | Harris | +2.7 | 5,583 |
| Freetown | Trump | +17.1 | 5,549 |
| Georgetown | Harris | +5.8 | 5,524 |
| Sterling | Harris | +5.3 | 5,516 |
| Townsend | Trump | +5.2 | 5,515 |
| Salisbury | Trump | +1.3 | 5,507 |
| Upton | Harris | +16.5 | 5,431 |
| Boxford | Harris | +13.8 | 5,419 |
| Westminster | Trump | +1.0 | 5,362 |
| Cohasset | Harris | +32.5 | 5,357 |
| Winchendon | Trump | +14.8 | 5,236 |
| Rockport | Harris | +46.2 | 5,175 |
| Blackstone | Trump | +10.5 | 5,116 |
| Ware | Trump | +7.4 | 5,068 |
| Monson | Trump | +9.2 | 5,062 |
| Mattapoisett | Harris | +13.5 | 4,902 |
| Halifax | Trump | +13.1 | 4,870 |
| Newbury | Harris | +23.7 | 4,863 |
| Chatham | Harris | +25.1 | 4,844 |
| Montague | Harris | +38.9 | 4,810 |
| Dighton | Trump | +18.8 | 4,783 |
| Hamilton | Harris | +35.9 | 4,770 |
| Orleans | Harris | +37.6 | 4,768 |
| Stow | Harris | +47.6 | 4,763 |
| West Boylston | Harris | +17.5 | 4,629 |
| Ayer | Harris | +26.7 | 4,615 |
| Templeton | Trump | +15.2 | 4,593 |
| West Bridgewater | Trump | +9.7 | 4,572 |
| Groveland | Harris | +4.1 | 4,428 |
| Adams | Harris | +21.7 | 4,360 |
| Merrimac | Harris | +13.3 | 4,286 |
| Topsfield | Harris | +18.6 | 4,271 |
| Lancaster | Harris | +12.4 | 4,239 |
| Berkley | Trump | +22.2 | 4,229 |
| Eastham | Harris | +41.8 | 4,139 |
| Rowley | Harris | +3.5 | 4,084 |
| Southampton | Harris | +7.3 | 4,047 |
| Harvard | Harris | +51.8 | 4,013 |
| Lincoln | Harris | +65.4 | 4,012 |
| Rochester | Trump | +14.1 | 3,975 |
| Mendon | Harris | +2.4 | 3,941 |
| Great Barrington | Harris | +60.8 | 3,933 |
| Granby | Harris | +0.2 | 3,920 |
| Orange | Trump | +1.6 | 3,913 |
| Ashburnham | Harris | +4.4 | 3,865 |
| Dover | Harris | +35.5 | 3,728 |
| Bolton | Harris | +37.0 | 3,676 |
| Shirley | Harris | +13.4 | 3,675 |
| Manchester-by-the-Sea | Harris | +44.6 | 3,636 |
| Marion | Harris | +25.6 | 3,632 |
| Williamstown | Harris | +69.6 | 3,606 |
| Dalton | Harris | +31.5 | 3,601 |
| Hopedale | Harris | +17.5 | 3,584 |
| Carlisle | Harris | +58.4 | 3,401 |
| Boylston | Harris | +15.5 | 3,355 |
| Hadley | Harris | +38.4 | 3,299 |
| Deerfield | Harris | +43.9 | 3,283 |
| Lenox | Harris | +59.5 | 3,270 |
| West Newbury | Harris | +30.0 | 3,259 |
| Hampden | Trump | +10.9 | 3,252 |
| Lee | Harris | +35.1 | 3,232 |
| Boxborough | Harris | +48.2 | 3,166 |
| Oak Bluffs | Harris | +46.7 | 3,106 |
| Barre | Trump | +7.0 | 3,090 |
| Paxton | Harris | +7.0 | 2,971 |
| Hubbardston | Trump | +11.9 | 2,954 |
| Edgartown | Harris | +38.4 | 2,900 |
| North Brookfield | Trump | +16.5 | 2,828 |
| Sherborn | Harris | +55.1 | 2,766 |
| Tisbury | Harris | +55.7 | 2,664 |
| Provincetown | Harris | +84.1 | 2,662 |
| Warren | Trump | +16.5 | 2,652 |
| Wenham | Harris | +36.0 | 2,602 |
| Avon | Harris | +9.8 | 2,550 |
| Princeton | Harris | +18.6 | 2,529 |
| Wellfleet | Harris | +54.8 | 2,493 |
| Essex | Harris | +30.2 | 2,417 |
| Berlin | Harris | +18.4 | 2,407 |
| Brimfield | Trump | +10.8 | 2,358 |
| West Brookfield | Trump | +1.9 | 2,339 |
| Nahant | Harris | +26.0 | 2,324 |
| Hatfield | Harris | +34.3 | 2,230 |
| Dunstable | Harris | +10.8 | 2,210 |
| West Tisbury | Harris | +63.5 | 2,190 |
| Brookfield | Trump | +8.6 | 2,090 |
| Sheffield | Harris | +39.7 | 2,020 |
| Ashby | Trump | +3.7 | 1,982 |
| Plympton | Trump | +9.2 | 1,979 |
| Cheshire | Harris | +8.1 | 1,940 |
| Northfield | Harris | +25.3 | 1,938 |
| Sunderland | Harris | +53.8 | 1,879 |
| Lanesborough | Harris | +27.4 | 1,848 |
| Truro | Harris | +59.2 | 1,818 |
| Williamsburg | Harris | +55.6 | 1,811 |
| Millville | Trump | +19.4 | 1,792 |
| Holland | Trump | +13.8 | 1,576 |
| Hardwick | Trump | +8.2 | 1,571 |
| Bernardston | Harris | +27.5 | 1,405 |
| East Brookfield | Trump | +15.8 | 1,346 |
| Stockbridge | Harris | +65.6 | 1,310 |
| Conway | Harris | +48.2 | 1,303 |
| Leverett | Harris | +71.0 | 1,295 |
| Oakham | Trump | +16.3 | 1,263 |
| Shutesbury | Harris | +69.3 | 1,242 |
| Westhampton | Harris | +26.5 | 1,236 |
| Becket | Harris | +23.9 | 1,235 |
| Huntington | Trump | +7.9 | 1,229 |
| Shelburne | Harris | +53.4 | 1,223 |
| Ashfield | Harris | +56.8 | 1,204 |
| Hinsdale | Harris | +20.3 | 1,203 |
| Phillipston | Trump | +22.4 | 1,158 |
| Buckland | Harris | +45.2 | 1,133 |
| Wales | Trump | +21.1 | 1,131 |
| Whately | Harris | +34.5 | 1,085 |
| Otis | Harris | +5.6 | 1,069 |
| Colrain | Harris | +27.6 | 1,036 |
| Richmond | Harris | +55.4 | 1,009 |
| Gill | Harris | +40.0 | 1,008 |
| Granville | Trump | +24.3 | 976 |
| Clarksburg | Harris | +15.8 | 971 |
| New Marlborough | Harris | +40.4 | 968 |
| Erving | Harris | +6.8 | 967 |
| Egremont | Harris | +60.4 | 953 |
| West Stockbridge | Harris | +60.3 | 933 |
| Chilmark | Harris | +70.4 | 931 |
| Russell | Trump | +19.3 | 902 |
| Petersham | Harris | +18.6 | 895 |
| Worthington | Harris | +27.6 | 875 |
| Pelham | Harris | +77.1 | 850 |
| Chesterfield | Harris | +25.1 | 821 |
| Blandford | Trump | +22.6 | 815 |
| Royalston | Harris | +0.1 | 809 |
| Chester | Trump | +19.0 | 743 |
| Charlemont | Harris | +36.8 | 729 |
| New Salem | Harris | +22.5 | 711 |
| Goshen | Harris | +20.1 | 666 |
| New Braintree | Trump | +5.9 | 664 |
| Wendell | Harris | +52.5 | 598 |
| Monterey | Harris | +64.8 | 597 |
| Cummington | Harris | +41.5 | 581 |
| Windsor | Harris | +23.7 | 556 |
| Montgomery | Trump | +11.9 | 548 |
| Peru | Harris | +2.3 | 519 |
| Sandisfield | Harris | +13.5 | 504 |
| Warwick | Harris | +26.8 | 503 |
| Leyden | Harris | +31.5 | 495 |
| Hancock | Harris | +3.9 | 483 |
| Heath | Harris | +21.6 | 468 |
| Savoy | Harris | +0.5 | 432 |
| Plainfield | Harris | +32.2 | 428 |
| Florida | Trump | +8.3 | 410 |
| Washington | Harris | +24.9 | 357 |
| Aquinnah | Harris | +76.1 | 351 |
| Tolland | Trump | +8.3 | 325 |
| Tyringham | Harris | +44.6 | 321 |
| Alford | Harris | +61.2 | 317 |
| Middlefield | Harris | +18.7 | 315 |
| Rowe | Harris | +6.8 | 263 |
| Hawley | Harris | +27.0 | 189 |
| New Ashford | Harris | +17.3 | 162 |
| Mount Washington | Harris | +57.9 | 121 |
| Gosnold | Harris | +53.7 | 67 |
| Monroe | Trump | +22.7 | 66 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Massachusetts now.
Maura Healey
Governor of Massachusetts