United States / North Carolina / Presidential Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Donald TrumpWinnerRepublican Party | 2,898,423 | 50.9% | |
| Kamala HarrisDemocratic Party | 2,715,375 | 47.6% | |
| Jill SteinGreen Party | 24,762 | 0.4% | |
| Chase OliverLibertarian Party | 22,125 | 0.4% | |
| Write-InNonpartisan | 18,936 | 0.3% | |
| Cornel WestJustice For All | 12,099 | 0.2% | |
| Randall TerryConstitution Party | 6,863 | 0.1% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Wake | Harris | +25.4 | 653,580 |
| Mecklenburg | Harris | +32.7 | 577,505 |
| Guilford | Harris | +21.8 | 285,053 |
| Forsyth | Harris | +13.1 | 204,726 |
| Durham | Harris | +61.7 | 180,912 |
| Buncombe | Harris | +24.7 | 160,510 |
| Cumberland | Harris | +13.4 | 140,513 |
| Union | Trump | +25.2 | 139,355 |
| New Hanover | Harris | +0.6 | 138,734 |
| Johnston | Trump | +21.5 | 124,678 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Cabarrus | Trump | +7.7 | 120,202 |
| Gaston | Trump | +25.0 | 119,256 |
| Iredell | Trump | +32.5 | 110,875 |
| Brunswick | Trump | +24.8 | 109,378 |
| Davidson | Trump | +46.9 | 93,452 |
| Alamance | Trump | +8.1 | 89,831 |
| Orange | Harris | +50.8 | 87,807 |
| Pitt | Harris | +6.0 | 87,130 |
| Catawba | Trump | +37.9 | 87,109 |
| Onslow | Trump | +35.9 | 81,681 |
| Randolph | Trump | +57.1 | 76,008 |
| Rowan | Trump | +35.8 | 75,394 |
| Henderson | Trump | +14.5 | 69,974 |
| Harnett | Trump | +25.0 | 63,757 |
| Moore | Trump | +29.4 | 61,790 |
| Craven | Trump | +20.4 | 56,173 |
| Lincoln | Trump | +45.6 | 55,582 |
| Wayne | Trump | +16.4 | 54,762 |
| Nash | Trump | +1.8 | 52,471 |
| Chatham | Harris | +12.4 | 52,301 |
| Cleveland | Trump | +34.9 | 51,706 |
| Rockingham | Trump | +35.8 | 49,595 |
| Robeson | Trump | +27.6 | 46,770 |
| Burke | Trump | +41.1 | 45,847 |
| Carteret | Trump | +43.0 | 45,817 |
| Caldwell | Trump | +52.5 | 43,540 |
| Franklin | Trump | +13.5 | 42,667 |
| Wilson | Harris | +0.4 | 40,045 |
| Pender | Trump | +34.9 | 38,909 |
| Haywood | Trump | +25.0 | 37,851 |
| Surry | Trump | +53.2 | 37,508 |
| Stanly | Trump | +50.8 | 36,714 |
| Wilkes | Trump | +59.5 | 36,320 |
| Rutherford | Trump | +47.7 | 34,670 |
| Watauga | Harris | +6.0 | 33,095 |
| Granville | Trump | +9.4 | 32,104 |
| Lee | Trump | +17.4 | 30,081 |
| Sampson | Trump | +29.7 | 28,201 |
| Lenoir | Trump | +6.8 | 27,503 |
| Stokes | Trump | +59.5 | 27,175 |
| Davie | Trump | +46.2 | 26,850 |
| Beaufort | Trump | +31.0 | 26,572 |
| Columbus | Trump | +33.9 | 26,402 |
| Dare | Trump | +18.7 | 25,196 |
| Edgecombe | Harris | +22.7 | 24,448 |
| Halifax | Harris | +17.7 | 23,965 |
| McDowell | Trump | +49.1 | 23,655 |
| Duplin | Trump | +28.9 | 22,898 |
| Hoke | Harris | +5.9 | 22,767 |
| Person | Trump | +23.7 | 22,036 |
| Jackson | Trump | +9.3 | 21,942 |
| Macon | Trump | +37.9 | 21,934 |
| Transylvania | Trump | +12.1 | 20,780 |
| Alexander | Trump | +59.7 | 20,677 |
| Yadkin | Trump | +62.3 | 20,397 |
| Pasquotank | Trump | +4.9 | 20,343 |
| Vance | Harris | +13.3 | 20,092 |
| Richmond | Trump | +20.9 | 19,873 |
| Currituck | Trump | +47.8 | 18,053 |
| Cherokee | Trump | +57.2 | 17,824 |
| Bladen | Trump | +20.4 | 16,764 |
| Ashe | Trump | +44.3 | 16,253 |
| Scotland | Trump | +6.9 | 14,626 |
| Madison | Trump | +23.4 | 13,621 |
| Montgomery | Trump | +37.8 | 13,206 |
| Polk | Trump | +25.1 | 13,068 |
| Caswell | Trump | +24.5 | 12,040 |
| Martin | Trump | +10.3 | 12,040 |
| Yancey | Trump | +34.3 | 11,283 |
| Anson | Trump | +2.5 | 10,875 |
| Warren | Harris | +18.9 | 10,013 |
| Hertford | Harris | +26.7 | 9,843 |
| Avery | Trump | +52.3 | 9,489 |
| Northampton | Harris | +14.5 | 9,215 |
| Bertie | Harris | +15.7 | 9,186 |
| Mitchell | Trump | +55.7 | 8,842 |
| Greene | Trump | +18.1 | 8,450 |
| Pamlico | Trump | +32.0 | 7,976 |
| Clay | Trump | +50.0 | 7,728 |
| Perquimans | Trump | +39.2 | 7,666 |
| Chowan | Trump | +22.4 | 7,552 |
| Swain | Trump | +23.7 | 7,052 |
| Alleghany | Trump | +51.8 | 6,496 |
| Camden | Trump | +50.7 | 6,304 |
| Washington | Harris | +6.2 | 5,944 |
| Gates | Trump | +21.6 | 5,868 |
| Jones | Trump | +25.7 | 5,463 |
| Graham | Trump | +63.7 | 4,779 |
| Hyde | Trump | +22.0 | 2,421 |
| Tyrrell | Trump | +21.5 | 1,757 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs North Carolina now.
Josh Stein
Governor of North Carolina