United States / District of Columbia / Presidential Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Kamala HarrisWinnerDemocratic Party | 294,185 | 90.3% | |
| Donald TrumpRepublican Party | 21,076 | 6.5% | |
| Write-inNonpartisan | 3,204 | 1.0% | |
| Robert F. Kennedy Jr.Independent | 2,778 | 0.8% | |
| Jill SteinGreen Party | 2,246 | 0.7% | |
| Nikki HaleyRepublican Party | 630 | 0.2% | |
| Claudia De la CruzSocialism and Liberation | 609 | 0.2% | |
| Cornel WestIndependent | 461 | 0.1% | |
| Chase OliverLibertarian Party | 202 | 0.1% | |
| Mitt RomneyRepublican Party | 174 | 0.1% | |
| Peter SonskiAmerican Solidarity | 128 | 0.0% | |
| Bernie SandersIndependent | 92 | 0.0% | |
| Rashida H. TlaibDemocratic Party | 84 | 0.0% | |
| Shiva AyyaduraiIndependent | 0 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| DC Council Ward 6 | Harris | +81.4 | 48,678 |
| DC Council Ward 5 | Harris | +86.7 | 45,114 |
| DC Council Ward 3 | Harris | +80.7 | 44,584 |
| DC Council Ward 4 | Harris | +85.2 | 42,403 |
| DC Council Ward 1 | Harris | +86.1 | 40,463 |
| DC Council Ward 2 | Harris | +80.6 | 37,959 |
| DC Council Ward 7 | Harris | +86.1 | 37,037 |
| DC Council Ward 8 | Harris | +84.3 | 29,631 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs District of Columbia now.
The governor has not been added yet.