United States / Vermont / Presidential Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Kamala HarrisWinnerDemocratic Party | 235,791 | 64.1% | |
| Donald TrumpRepublican Party | 119,395 | 32.4% | |
| Robert F. Kennedy Jr.We The People | 5,905 | 1.6% | |
| Write-InNonpartisan | 1,863 | 0.5% | |
| Chase OliverLibertarian Party | 1,828 | 0.5% | |
| Claudia De la CruzSocialism and Liberation | 1,710 | 0.5% | |
| Cornel WestGreen Party | 1,549 | 0.4% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Chittenden | Harris | +53.1 | 97,329 |
| Washington | Harris | +43.0 | 35,369 |
| Windsor | Harris | +35.3 | 34,289 |
| Rutland | Harris | +5.3 | 34,102 |
| Franklin | Harris | +3.0 | 26,743 |
| Windham | Harris | +42.3 | 25,933 |
| Addison | Harris | +35.6 | 22,607 |
| Bennington | Harris | +22.4 | 20,710 |
| Orange | Harris | +20.0 | 17,672 |
| Caledonia | Harris | +12.3 | 16,633 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Lamoille | Harris | +35.6 | 14,844 |
| Orleans | Trump | +1.5 | 14,765 |
| Grand Isle | Harris | +20.9 | 5,001 |
| Essex | Trump | +15.9 | 3,425 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Vermont now.
Phil Scott
Governor of Vermont