United States / Virginia / Gubernatorial Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Abigail SpanbergerWinnerDemocratic Party | 1,976,857 | 57.6% | |
| Winsome Earle-SearsRepublican Party | 1,449,586 | 42.2% | |
| Write-inNonpartisan | 6,897 | 0.2% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Fairfax | Spanberger | +47.8 | 447,252 |
| Chesterfield | Spanberger | +17.9 | 170,910 |
| Virginia Beach City | Spanberger | +11.4 | 169,621 |
| Loudoun | Spanberger | +29.3 | 168,316 |
| Prince William | Spanberger | +34.3 | 165,888 |
| Henrico | Spanberger | +38.8 | 149,446 |
| Arlington | Spanberger | +67.9 | 99,821 |
| Chesapeake City | Spanberger | +12.3 | 96,282 |
| Richmond City | Spanberger | +73.7 | 91,114 |
| Norfolk City | Spanberger | +51.5 | 64,219 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Stafford | Spanberger | +11.9 | 63,216 |
| Alexandria City | Spanberger | +66.5 | 62,844 |
| Hanover | Earle-Sears | +20.4 | 60,367 |
| Spotsylvania | Spanberger | +2.9 | 59,867 |
| Newport News City | Spanberger | +38.0 | 56,489 |
| Albemarle | Spanberger | +40.9 | 55,895 |
| Hampton City | Spanberger | +48.7 | 47,323 |
| Roanoke | Earle-Sears | +15.5 | 42,887 |
| James City | Spanberger | +10.7 | 42,695 |
| Suffolk City | Spanberger | +23.4 | 41,711 |
| Bedford | Earle-Sears | +48.7 | 39,271 |
| Frederick | Earle-Sears | +18.8 | 38,989 |
| Montgomery | Spanberger | +16.9 | 36,732 |
| Rockingham | Earle-Sears | +35.6 | 36,196 |
| Fauquier | Earle-Sears | +15.3 | 34,566 |
| Augusta | Earle-Sears | +44.1 | 34,194 |
| York | Spanberger | +0.3 | 31,500 |
| Portsmouth City | Spanberger | +46.7 | 31,453 |
| Roanoke City | Spanberger | +34.1 | 30,936 |
| Lynchburg City | Earle-Sears | +1.0 | 26,795 |
| Pittsylvania | Earle-Sears | +41.1 | 24,749 |
| Franklin | Earle-Sears | +40.9 | 23,189 |
| Campbell | Earle-Sears | +46.7 | 23,042 |
| Culpeper | Earle-Sears | +15.5 | 21,839 |
| Washington | Earle-Sears | +48.6 | 21,039 |
| Isle Of Wight | Earle-Sears | +14.1 | 19,195 |
| Louisa | Earle-Sears | +19.3 | 18,951 |
| Charlottesville City | Spanberger | +78.1 | 18,890 |
| Shenandoah | Earle-Sears | +37.3 | 18,223 |
| Henry | Earle-Sears | +27.6 | 17,500 |
| Gloucester | Earle-Sears | +31.6 | 17,341 |
| Orange | Earle-Sears | +14.9 | 17,332 |
| Goochland | Earle-Sears | +14.0 | 17,089 |
| Powhatan | Earle-Sears | +39.3 | 17,051 |
| Botetourt | Earle-Sears | +40.7 | 16,821 |
| Warren | Earle-Sears | +28.8 | 16,229 |
| New Kent | Earle-Sears | +26.7 | 13,913 |
| Prince George | Earle-Sears | +16.6 | 13,706 |
| Fluvanna | Earle-Sears | +0.0 | 13,449 |
| Caroline | Spanberger | +0.4 | 13,436 |
| Halifax | Earle-Sears | +20.7 | 13,321 |
| Harrisonburg City | Spanberger | +44.4 | 13,189 |
| Amherst | Earle-Sears | +34.4 | 13,125 |
| Accomack | Earle-Sears | +9.2 | 13,064 |
| Tazewell | Earle-Sears | +64.4 | 12,676 |
| Pulaski | Earle-Sears | +37.3 | 12,556 |
| Danville City | Spanberger | +25.1 | 12,299 |
| Dinwiddie | Earle-Sears | +16.5 | 12,078 |
| Mecklenburg | Earle-Sears | +21.1 | 11,819 |
| Manassas City | Spanberger | +31.0 | 11,725 |
| King George | Earle-Sears | +18.8 | 11,645 |
| Carroll | Earle-Sears | +56.9 | 11,348 |
| Wise | Earle-Sears | +58.5 | 11,047 |
| Wythe | Earle-Sears | +52.8 | 11,044 |
| Staunton City | Spanberger | +21.6 | 10,834 |
| Fredericksburg City | Spanberger | +43.8 | 10,537 |
| Fairfax City | Spanberger | +45.1 | 10,435 |
| Rockbridge | Earle-Sears | +29.9 | 10,163 |
| Smyth | Earle-Sears | +54.0 | 10,028 |
| Petersburg City | Spanberger | +77.2 | 9,960 |
| Greene | Earle-Sears | +15.0 | 9,510 |
| Salem City | Earle-Sears | +12.0 | 9,464 |
| Page | Earle-Sears | +49.0 | 9,329 |
| King William | Earle-Sears | +33.2 | 9,064 |
| Russell | Earle-Sears | +62.5 | 8,958 |
| Winchester City | Spanberger | +20.8 | 8,819 |
| Waynesboro City | Spanberger | +5.0 | 8,507 |
| Westmoreland | Earle-Sears | +8.1 | 8,137 |
| Nelson | Spanberger | +0.7 | 7,725 |
| Clarke | Earle-Sears | +10.9 | 7,629 |
| Falls Church City | Spanberger | +68.8 | 7,600 |
| Prince Edward | Spanberger | +1.3 | 7,455 |
| Southampton | Earle-Sears | +20.8 | 7,445 |
| Floyd | Earle-Sears | +29.7 | 7,425 |
| Appomattox | Earle-Sears | +52.0 | 7,386 |
| Scott | Earle-Sears | +66.2 | 7,353 |
| Northumberland | Earle-Sears | +21.2 | 6,833 |
| Giles | Earle-Sears | +47.2 | 6,781 |
| Williamsburg City | Spanberger | +50.8 | 6,719 |
| Hopewell City | Spanberger | +21.6 | 6,675 |
| Madison | Earle-Sears | +28.2 | 6,654 |
| Patrick | Earle-Sears | +54.9 | 6,612 |
| Colonial Heights City | Earle-Sears | +24.6 | 6,587 |
| Lee | Earle-Sears | +68.4 | 6,465 |
| Amelia | Earle-Sears | +42.3 | 6,360 |
| Poquoson City | Earle-Sears | +40.3 | 6,262 |
| Buckingham | Earle-Sears | +18.7 | 6,055 |
| Lancaster | Earle-Sears | +9.1 | 6,030 |
| Brunswick | Spanberger | +12.6 | 5,934 |
| Grayson | Earle-Sears | +56.9 | 5,889 |
| Alleghany | Earle-Sears | +38.5 | 5,801 |
| Middlesex | Earle-Sears | +23.0 | 5,653 |
| Northampton | Spanberger | +10.7 | 5,537 |
| Buchanan | Earle-Sears | +64.0 | 5,413 |
| Nottoway | Earle-Sears | +16.0 | 5,391 |
| Essex | Earle-Sears | +5.8 | 4,869 |
| Mathews | Earle-Sears | +35.1 | 4,802 |
| Bristol City | Earle-Sears | +30.1 | 4,757 |
| Charlotte | Earle-Sears | +34.3 | 4,710 |
| Radford City | Spanberger | +12.4 | 4,693 |
| Lunenburg | Earle-Sears | +19.5 | 4,499 |
| Dickenson | Earle-Sears | +53.8 | 4,462 |
| Cumberland | Earle-Sears | +18.2 | 4,420 |
| Rappahannock | Earle-Sears | +10.4 | 4,049 |
| Manassas Park City | Spanberger | +42.4 | 4,008 |
| Martinsville City | Spanberger | +27.1 | 3,992 |
| Sussex | Spanberger | +6.1 | 3,841 |
| Surry | Spanberger | +4.6 | 3,584 |
| Charles City | Spanberger | +14.8 | 3,492 |
| Greensville | Spanberger | +14.2 | 3,337 |
| King & Queen | Earle-Sears | +21.1 | 3,281 |
| Richmond | Earle-Sears | +27.9 | 3,126 |
| Franklin City | Spanberger | +26.1 | 2,935 |
| Bland | Earle-Sears | +63.4 | 2,418 |
| Craig | Earle-Sears | +58.8 | 2,279 |
| Lexington City | Spanberger | +36.4 | 2,167 |
| Buena Vista City | Earle-Sears | +33.2 | 2,097 |
| Bath | Earle-Sears | +48.4 | 1,919 |
| Galax City | Earle-Sears | +36.5 | 1,882 |
| Covington City | Earle-Sears | +19.1 | 1,677 |
| Emporia City | Spanberger | +34.5 | 1,666 |
| Highland | Earle-Sears | +39.3 | 1,194 |
| Norton City | Earle-Sears | +36.9 | 1,055 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Virginia now.
Abigail Spanberger
Governor of Virginia