Directory
204 polls · page 6 of 11 · Clear filters
🇨🇦 Canada · 46th Canadian federal election
2 Feb 2026* · n=1,666 · Online
2 Feb 2026 · n=1,000 · IVR
30 Jan 2026 · n=1,453 · Online
30 Jan 2026 · n=2,498 · Online
28 Jan 2026 · n=1,611 · Online
26 Jan 2026 · n=1,053 · Telephone
26 Jan 2026 · n=1,420 · Online
25 Jan 2026 · n=1,000 · IVR
22 Jan 2026 · n=2,008 · Online
21 Jan 2026 · n=1,120 · IVR
19 Jan 2026 · n=1,000 · IVR
19 Jan 2026 · n=1,084 · Telephone
13 Jan 2026 · n=1,054 · Telephone
12 Jan 2026 · n=1,000 · IVR
6 Jan 2026 · n=1,059 · Telephone
5 Jan 2026 · n=1,000 · IVR
29 Dec 2025 · n=1,000 · IVR
26 Dec 2025 · n=1,054 · Telephone
21 Dec 2025 · n=1,000 · IVR
19 Dec 2025 · n=1,059 · Telephone
* End of fieldwork: the source states no publication date.
Select two or more polls to compare them side by side.