🇧🇷 Brazil / Election results
2026 Brazilian general election: results
Liberal Party won 22.7% of the vote and 121 seats, ahead of Workers' Party (13.0%, 70 seats).
Held 4 Oct 2026 · Published 6 Oct 2026 · updated 3 Nov 2026
Results
2026 Brazilian general election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Partido da República | 22.7% | +6.1 percentage points | 121 | |
| Partido dos Trabalhadores | 13.0% | +0.9 percentage points | 70 | |
| Partido Social Democrático | 8.3% | +0.7 percentage points | 43 | |
| Republicanos | 7.0% | ±0.0 percentage points | 41 | |
| Movimento Democrático Brasileiro | 6.9% | −0.3 percentage points | 36 | |
| União Brasil | 6.9% | −2.4 percentage points | 46 | |
| Progressistas | 6.7% | −1.3 percentage points | 41 | |
| Podemos | 5.2% | +1.9 percentage points | 27 | |
| Partido Socialismo e Liberdade | 4.7% | +1.2 percentage points | 14 | |
| Partido Socialista Brasileiro | 4.4% | +0.6 percentage points | 15 | |
| Others (20) | 14.3% | 59 |
Change in percentage points vs 2022 Brazilian general election. 513 seats. Source: Wikipedia
Figures are updated automatically every day for 30 days after the vote, as counting is completed and results are certified.