🇺🇸 United States / Election results
2026 United States House of Representatives elections: results
Democratic Party won 53.3% of the vote, ahead of Republican Party (45.2%).
Held 3 Nov 2026 · Published 8 Nov 2026 · updated 10 Nov 2026
Results
2026 United States House of Representatives elections ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | |
|---|---|---|---|
| Democratic Party | 53.3% | +6.1 percentage points | |
| Republican Party | 45.2% | −4.6 percentage points | |
| Independent | 0.7% | +0.1 percentage points | |
| Libertarian Party | 0.5% | ±0.0 percentage points | |
| Other parties | 0.1% | −1.5 percentage points | |
| Green Party | 0.1% | ±0.0 percentage points | |
| Constitution Party | 0.0% | −0.1 percentage points | |
| Write-ins | 0.0% | ±0.0 percentage points |
Change in percentage points vs 2024 United States House of Representatives elections. Source: Wikipedia
Figures are updated automatically every day for 30 days after the vote, as counting is completed and results are certified.