General Election
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Sam Matekane
Prime Minister
Source: Wikipedia Β· composition: cabinet Β· checked 9 Nov 2026
2022 Lesotho general election Β·
How people voted last time, and the change since the election before.
| Party | Vote | Β± pp | Seats | |
|---|---|---|---|---|
| Revolution for Prosperity | 38.9% | new | 57 | |
| Democratic Congress | 24.8% | β1.0 percentage points | 29 | |
| All Basotho Convention | 7.3% | β33.2 percentage points | 8 | |
| Basotho Action Party | 5.7% | new | 6 | |
| Alliance of Democrats | 4.0% | β3.3 percentage points | 5 | |
| Movement for Economic Change | 3.3% | β1.7 percentage points | 4 | |
| Lesotho Congress for Democracy | 2.4% | β6.6 percentage points | 3 | |
| Socialist Revolutionaries | 2.1% | new | 2 | |
| Basotho National Party | 1.4% | β2.6 percentage points | 1 | |
| Popular Front for Democracy | 0.9% | β1.4 percentage points | 1 | |
| Others (39) | 9.2% | 4 |
Change in percentage points vs 2017 Lesotho general election. 120 seats. Source: Wikipedia