Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Netumbo Nandi-Ndaitwah
President
Coalition partners not yet verified by our editors.
Source: Wikipedia Β· checked 9 Nov 2026
2024 Namibian general election Β·
How people voted last time, and the change since the election before.
| Party | Vote | Β± pp | Seats | |
|---|---|---|---|---|
| South West Africa People's Organization | 53.4% | β12.1 percentage points | 51 | |
| Independent Patriots for Change | 20.2% | new | 20 | |
| Affirmative Repositioning | 6.6% | new | 6 | |
| Popular Democratic Movement | 5.5% | β11.2 percentage points | 5 | |
| Landless People's Movement | 5.2% | +0.5 percentage points | 5 | |
| United Democratic Front | 1.5% | β0.2 percentage points | 2 | |
| Namibian Economic Freedom Fighters | 1.1% | β0.6 percentage points | 1 | |
| SWANU | 1.1% | +0.4 percentage points | 1 | |
| Republican Party | 1.0% | β0.8 percentage points | 1 | |
| National Unity Democratic Organisation | 1.0% | β1.0 percentage points | 1 | |
| Others (12) | 3.5% | 11 |
Change in percentage points vs 2019 Namibian general election. 104 seats. Source: Wikipedia