United States / Florida / Gubernatorial Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Ron DeSantisWinnerRepublican Party | 4,614,210 | 59.4% | |
| Charlie CristDemocratic Party | 3,106,313 | 40.0% | |
| Carmen Jackie GimenezNo Party Affiliation | 31,577 | 0.4% | |
| Hector RoosLibertarian Party | 19,299 | 0.3% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Miami-Dade | DeSantis | +11.3 | 711,851 |
| Broward | Crist | +15.4 | 598,607 |
| Palm Beach | DeSantis | +2.9 | 543,788 |
| Hillsborough | DeSantis | +9.2 | 483,514 |
| Pinellas | DeSantis | +9.9 | 423,494 |
| Orange | Crist | +7.0 | 407,230 |
| Duval | DeSantis | +11.8 | 329,319 |
| Lee | DeSantis | +38.0 | 275,239 |
| Brevard | DeSantis | +28.2 | 267,453 |
| Polk | DeSantis | +29.6 | 230,017 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Volusia | DeSantis | +28.7 | 226,246 |
| Pasco | DeSantis | +32.3 | 224,980 |
| Sarasota | DeSantis | +22.3 | 218,897 |
| Seminole | DeSantis | +12.3 | 183,201 |
| Manatee | DeSantis | +29.9 | 171,730 |
| Collier | DeSantis | +43.8 | 163,759 |
| Lake | DeSantis | +33.7 | 160,160 |
| Marion | DeSantis | +39.0 | 156,050 |
| St. Johns | DeSantis | +40.2 | 144,654 |
| St. Lucie | DeSantis | +19.1 | 121,993 |
| Leon | Crist | +15.5 | 117,751 |
| Escambia | DeSantis | +29.8 | 115,737 |
| Osceola | DeSantis | +6.8 | 102,825 |
| Alachua | Crist | +15.1 | 95,901 |
| Charlotte | DeSantis | +41.4 | 92,706 |
| Clay | DeSantis | +50.1 | 90,119 |
| Sumter | DeSantis | +46.7 | 89,464 |
| Okaloosa | DeSantis | +53.3 | 81,008 |
| Hernando | DeSantis | +40.5 | 80,415 |
| Martin | DeSantis | +38.4 | 77,667 |
| Indian River | DeSantis | +35.6 | 77,400 |
| Citrus | DeSantis | +49.0 | 75,826 |
| Santa Rosa | DeSantis | +59.4 | 75,698 |
| Bay | DeSantis | +57.4 | 67,093 |
| Flagler | DeSantis | +34.1 | 58,696 |
| Nassau | DeSantis | +53.6 | 47,764 |
| Highlands | DeSantis | +49.0 | 39,825 |
| Walton | DeSantis | +64.6 | 34,901 |
| Monroe | DeSantis | +21.1 | 34,004 |
| Putnam | DeSantis | +52.7 | 26,593 |
| Columbia | DeSantis | +59.0 | 23,727 |
| Levy | DeSantis | +57.4 | 17,914 |
| Gadsden | Crist | +24.7 | 17,426 |
| Suwannee | DeSantis | +67.2 | 16,367 |
| Jackson | DeSantis | +52.5 | 16,326 |
| Wakulla | DeSantis | +47.2 | 15,063 |
| Okeechobee | DeSantis | +61.2 | 10,886 |
| Baker | DeSantis | +79.3 | 10,725 |
| Bradford | DeSantis | +63.3 | 10,267 |
| Washington | DeSantis | +71.2 | 9,126 |
| DeSoto | DeSantis | +53.0 | 8,701 |
| Hendry | DeSantis | +49.4 | 8,261 |
| Gilchrist | DeSantis | +73.6 | 7,868 |
| Taylor | DeSantis | +66.0 | 7,622 |
| Jefferson | DeSantis | +21.5 | 7,127 |
| Madison | DeSantis | +33.9 | 6,981 |
| Holmes | DeSantis | +83.8 | 6,782 |
| Gulf | DeSantis | +60.8 | 6,425 |
| Dixie | DeSantis | +75.4 | 6,179 |
| Hardee | DeSantis | +65.2 | 5,536 |
| Franklin | DeSantis | +47.7 | 5,442 |
| Calhoun | DeSantis | +72.5 | 4,858 |
| Union | DeSantis | +75.7 | 4,558 |
| Hamilton | DeSantis | +47.2 | 4,293 |
| Glades | DeSantis | +61.9 | 3,829 |
| Lafayette | DeSantis | +79.6 | 2,918 |
| Liberty | DeSantis | +71.2 | 2,617 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Florida now.
Ron DeSantis
Governor of Florida