United States / Arizona / Presidential Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Donald TrumpWinnerRepublican Party | 1,770,242 | 52.2% | |
| Kamala HarrisDemocratic Party | 1,582,860 | 46.7% | |
| Jill SteinGreen Party | 18,319 | 0.5% | |
| Chase OliverLibertarian Party | 17,898 | 0.5% | |
| Claudia De la CruzSocialism and Liberation | 689 | 0.0% | |
| Shiva AyyaduraiIndependent | 77 | 0.0% | |
| Joel SkousenConstitution Party | 53 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Maricopa | Trump | +3.5 | 2,054,415 |
| Pima | Harris | +15.2 | 513,436 |
| Pinal | Trump | +22.1 | 209,566 |
| Yavapai | Trump | +33.9 | 149,428 |
| Mohave | Trump | +55.8 | 110,457 |
| Coconino | Harris | +19.9 | 70,096 |
| Yuma | Trump | +20.4 | 68,199 |
| Cochise | Trump | +23.2 | 58,935 |
| Navajo | Trump | +17.2 | 50,715 |
| Apache | Harris | +19.0 | 32,023 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Gila | Trump | +37.6 | 27,648 |
| Santa Cruz | Harris | +18.7 | 19,126 |
| Graham | Trump | +48.2 | 15,183 |
| La Paz | Trump | +44.2 | 7,626 |
| Greenlee | Trump | +40.9 | 3,308 |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
Who governs Arizona now.
Katie Hobbs
Governor of Arizona