Election date
Held on
Results
100% reporting ·
Votes and vote share by candidate, Delaware US President| Candidate | Vote share bar | Votes | Share |
|---|
| Kamala HarrisWinnerDemocratic Party | | 289,758 | 56.5% |
|---|
| Donald TrumpRepublican Party | | 214,351 | 41.8% |
|---|
| Robert F. Kennedy Jr.Independent Party of Delaware | | 4,636 | 0.9% |
|---|
| Chase OliverLibertarian Party | | 2,038 | 0.4% |
|---|
| Jill SteinGreen Party | | 914 | 0.2% |
|---|
| Vermin SupremeConservative | | 914 | 0.2% |
|---|
| Peter SonskiAmerican Solidarity | | 98 | 0.0% |
|---|
Kamala HarrisDonald TrumpCounty leader, shaded by party.The 3 counties with the most votes, Delaware US President| County | Leader | Lead | Votes |
|---|
| New Castle | Harris | +32.4 | 276,859 |
|---|
| Sussex | Trump | +10.9 | 147,764 |
|---|
| Kent | Harris | +2.0 | 88,289 |
|---|
Updated
Polling trend
No polling data available for this election yet.
Latest polls
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
How to read a poll
- Sample size is how many people were asked. More people means less random error, never none.
- ±3 is the margin of error: the real figure is likely within 3 points either way of the one shown.
- Two polls can differ because they were taken on different dates, with different methods and different samples.
- est. means the institute did not publish a margin of error, so it is estimated from the sample size.
- The average smooths this out: it combines recent polls, so one unusual poll cannot swing the picture.
No polling data available for this election yet.
Candidates
Who is standing, in order of the polling average, then the result.
- Kamala HarrisDemocratic
- Donald TrumpRepublican
- Robert F. Kennedy Jr.
- Chase OliverLibertarian
- Jill SteinGreen
- Vermin Supreme
- Claudia De la Cruz
- Cornel West
- Peter Sonski
- Shiva Ayyadurai
Government
Who governs Delaware now.
Matt Meyer
Governor of Delaware