Matt Meyer
Governor, Democratic Party, since 21 Jan 2025
Senate21 seats
Democratic 15, Republican 6
House of Representatives41 seats
Democratic 26, Republican 15
Trifecta: the Democratic Party holds the governorship and both chambers.
Ballots cast or requested before election day in Delaware, by voters’ registered party. As of 2 Nov 2026.
Mail ballots requested
148,738
Mail ballots returned
148,738
| County | Ballots | Democratic | Republican | Other |
|---|---|---|---|---|
| Sussex | 66,456 | 42% | 37% | 20% |
| New Castle | 59,170 | 66% | 16% | 18% |
| Kent | 23,112 | 52% | 29% | 20% |
| Institute | Date | Fieldwork | Sample | MoE | Method | Voting intention | Source |
|---|---|---|---|---|---|---|---|
| RedBox Research | 13 Sept 2026 | 13 Sept 2026 – 13 Sept 2026 | 1,099 | ±3.3 | — |
| Source for RedBox Research poll (opens in a new tab) |
13 Sept 2026 · n=1,099 · MoE ±3.3 · Method n/a
2026 United States Senate election in Delaware ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Chris Coons (D) | 63.6% | |
| Michael Katz (R) | 36.4% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| New Castle | Coons | +45.0 | 199,638 |
| Sussex | Coons | +2.9 | 115,063 |
| Kent | Coons | +14.8 | 63,410 |
2024 Delaware gubernatorial election ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Matt Meyer (D) | 56.1% | |
| Mike Ramone (R) | 43.9% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| New Castle | Meyer | +28.6 | 268,158 |
| Sussex | Ramone | +11.5 | 144,548 |
| Kent | Meyer | +0.5 | 85,929 |
2024 United States presidential election in Delaware ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Kamala Harris (D) | 56.5% | |
| Donald Trump (R) | 41.8% | |
| Robert F. Kennedy Jr. (I) | 0.9% | |
| Chase Oliver (L) | 0.4% | |
| Jill Stein (G) | 0.2% | |
| Vermin Supreme (I) | 0.2% | |
| Peter Sonski (I) | 0.0% | |
| Cornel West (I) | 0.0% | |
| Claudia De la Cruz (I) | 0.0% | |
| Shiva Ayyadurai (I) | 0.0% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| New Castle | Harris | +32.4 | 276,859 |
| Sussex | Trump | +10.9 | 147,764 |
| Kent | Harris | +2.0 | 88,289 |