Israel / Parliamentary Election
Israel polling average: Hadash–Ta'al 38.0% — Ra'am 18.9% — Hadash–Ta'al +19.1Also: Dems 5.0% · Likud 4.0% · Together 3.3% · Yashar 2.0% …Pollytic average to 5 Sept 2026: recent, larger polls weigh more; no institute counts more than once.
Held on
The last polling average before the vote () against the actual result.
| Party | Average | Result | Error |
|---|---|---|---|
| Likud | 3.0% | 20.5% | −17.5 |
| Yashar | 2.0% | 16.1% | −14.1 |
| Together | 2.0% | 9.3% | −7.3 |
| Joint List | — | 8.8% | — |
| The Democrats | 5.0% | 6.4% | −1.4 |
| Ra'am | 19.0% | 5.9% | +13.1 |
| Yisrael Beiteinu | 1.0% | 5.9% | −4.9 |
| Otzma Yehudit | — | 5.7% | — |
| United Torah Judaism | — | 5.5% | — |
| Shas | — | 5.3% | — |
| Religious Zionism-Otzma Yehudit | — | 5.1% | — |
| The Reservists | — | 2.7% | — |
| Amcha Yisrael | — | 1.7% | — |
| Jerusalem Faction | — | 0.2% | — |
| Haredi Public | — | 0.2% | — |
| Noam | — | 0.2% | — |
| Tzomet | — | 0.1% | — |
| Partnership for Everyone | — | 0.1% | — |
| Sharshar for Love and Unity of the People | — | 0.0% | — |
| Together We Will Succeed | — | 0.0% | — |
| Pirate Party of Israel | — | 0.0% | — |
| Israel First–Ale Yarok | — | 0.0% | — |
| New Order | — | 0.0% | — |
| Hakahal | — | 0.0% | — |
| Just Law | — | 0.0% | — |
| Fixing the Electoral and Governing System | — | 0.0% | — |
| Dawn's Light | — | 0.0% | — |
| Women's Voice | — | 0.0% | — |
| Garden of Eden | — | 0.0% | — |
| Ani VeAta | — | 0.0% | — |
| Redemption | — | 0.0% | — |
| Social Security | — | 0.0% | — |
| Personal Security | — | 0.0% | — |
| Bible Bloc | — | 0.0% | — |
| Shema | — | 0.0% | — |
| Eternal Covenant | — | 0.0% | — |
| Blue and White | — | 0.0% | — |
| Achi | — | 0.0% | — |
| Hadash–Ta'al | 38.0% | — | — |
Error = average − result, in percentage points. A dash means the party or candidate was missing from the average or the result; it is left out of both errors.
The average of recent polls. Newer polls and more accurate pollsters count more. How it’s calculated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Hadash–Ta'al leads the polling average in Israel on 38.0%, 19.1 points ahead of Ra'am (18.9%). The biggest shift over the past month is Together, down 42.2 points.
1 poll from 1 institute was published in the last 30 days of polling. The most recent is from Afkar, published 5 Sept 2026. The average gives recent and larger polls more weight and counts no institute more than once; read how it works.
Who is standing, in order of the polling average, then the result.
Who governs Israel now.
Benjamin Netanyahu
Benjamin Netanyahu government