Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Benjamin Netanyahu
Prime Minister
Source: Wikipedia · composition: cabinet · checked 9 Nov 2026
2026 Israeli legislative election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Likud | 20.5% | −2.9 percentage points | 27 | |
| Yashar | 16.1% | new | 21 | |
| Together | 9.3% | new | 12 | |
| Joint List | 8.8% | new | 11 | |
| The Democrats | 6.4% | new | 8 | |
| Ra'am | 5.9% | +1.9 percentage points | 8 | |
| Yisrael Beiteinu | 5.9% | +1.4 percentage points | 7 | |
| Otzma Yehudit | 5.7% | new | 7 | |
| United Torah Judaism | 5.5% | −0.4 percentage points | 7 | |
| Shas | 5.3% | −3.0 percentage points | 6 | |
| Others (28) | 10.5% | 6 |
Change in percentage points vs 2022 Israeli legislative election. 120 seats. Source: Wikipedia