Countries / Philippines
Bongbong Marcos
President
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
2025 Philippine House of Representatives elections ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Lakas–CMD | 32.9% | +23.7 percentage points | 103 | |
| National Unity Party | 12.1% | −0.6 percentage points | 32 | |
| 11.8% |
| +0.1 percentage points |
| 31 |
| Partido Federal ng Pilipinas | 10.5% | +9.5 percentage points | 27 |
|---|
| Nacionalista Party | 9.4% | −4.4 percentage points | 22 |
|---|
| Independent | 8.7% | +4.2 percentage points | 11 |
|---|
| Liberal Party | 3.1% | −0.7 percentage points | 6 |
|---|
| Aksyon Demokratiko | 2.7% | +0.9 percentage points | 2 |
|---|
| PDP–Laban | 1.3% | −21.4 percentage points | 2 |
|---|
| Hugpong sa Tawong Lungsod | 1.1% | +0.9 percentage points | 3 |
|---|
| Others (29) | 6.5% | 78 |
|---|
Change in percentage points vs 2022 Philippine House of Representatives elections. 317 seats. Source: Wikipedia