General Election
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Narendra Modi
Prime Minister
Source: Wikipedia ยท composition: cabinet ยท checked 9 Nov 2026
2024 Indian general election ยท
How people voted last time, and the change since the election before.
| Party | Vote | ยฑ pp | Seats | |
|---|---|---|---|---|
| Bharatiya Janata Party | 36.6% | โ0.7 percentage points | 240 | |
| Indian National Congress | 21.2% | +1.7 percentage points | 99 | |
| Samajwadi Party | 4.6% | +2.0 percentage points | 37 | |
| All India Trinamool Congress | 4.4% | new | 29 | |
| Independents | 2.8% | +0.1 percentage points | 7 | |
| YSR Congress Party | 2.1% | โ0.5 percentage points | 4 | |
| Bahujan Samaj Party | 2.0% | โ1.6 percentage points | 0 | |
| Telugu Desam Party | 2.0% | โ0.1 percentage points | 16 | |
| Dravida Munnetra Kazhagam | 1.8% | โ0.5 percentage points | 22 | |
| Communist Party of India | 1.8% | ยฑ0.0 percentage points | 4 | |
| Others (128) | 20.9% | 85 |
Change in percentage points vs 2019 Indian general election. 543 seats. Source: Wikipedia