Countries / India
Narendra Modi
Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
General Election
2024 Indian general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Bharatiya Janata Party | 36.6% | −0.7 percentage points | 240 | |
| Indian National Congress | 21.2% | +1.7 percentage points | 99 | |
| Samajwadi Party |
| 4.6% |
| +2.0 percentage points |
| 37 |
| All India Trinamool Congress | 4.4% | new | 29 |
|---|
| Independents | 2.8% | +0.1 percentage points | 7 |
|---|
| YSR Congress Party | 2.1% | −0.5 percentage points | 4 |
|---|
| Bahujan Samaj Party | 2.0% | −1.6 percentage points | 0 |
|---|
| Telugu Desam Party | 2.0% | −0.1 percentage points | 16 |
|---|
| Dravida Munnetra Kazhagam | 1.8% | −0.5 percentage points | 22 |
|---|
| Communist Party of India | 1.8% | ±0.0 percentage points | 4 |
|---|
| Others (128) | 20.9% | 85 |
|---|
Change in percentage points vs 2019 Indian general election. 543 seats. Source: Wikipedia