Countries / Thailand
Anutin Charnvirakul
Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
General Election
2026 Thai general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| People's Party | 30.6% | new | 120 | |
| Bhumjaithai Party | 17.9% | +14.9 percentage points | 192 | |
| Pheu Thai Party |
| 15.4% |
| −13.4 percentage points |
| 74 |
| Democrat Party | 10.9% | +8.5 percentage points | 21 |
|---|
| Economic Party | 3.1% | new | 3 |
|---|
| None of the above | 3.1% | +1.8 percentage points | — |
|---|
| United Thai Nation Party | 2.1% | −10.4 percentage points | 2 |
|---|
| Pheu Chart Thai Party | 1.9% | +1.5 percentage points | 2 |
|---|
| Kla Tham Party | 1.8% | new | 58 |
|---|
| Ruam Jai Thai Party | 1.2% | +1.0 percentage points | 1 |
|---|
| Others (51) | 12.0% | 27 |
|---|
Change in percentage points vs 2023 Thai general election. 500 seats. Source: Wikipedia