2029 Indonesian general election
General Election
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Prabowo Subianto
President
Source: Wikipedia ยท composition: cabinet ยท checked 9 Nov 2026
2024 Indonesian general election ยท
How people voted last time, and the change since the election before.
| Party | Vote | ยฑ pp | Seats | |
|---|---|---|---|---|
| Partai Demokrasi Indonesia Perjuangan | 16.7% | โ2.6 percentage points | 110 | |
| Partai Golongan Karya | 15.3% | +3.0 percentage points | 102 | |
| Partai Gerakan Indonesia Raya | 13.2% | +0.7 percentage points | 86 | |
| Partai Kebangkitan Bangsa | 10.6% | +0.9 percentage points | 68 | |
| Partai NasDem | 9.7% | +0.6 percentage points | 69 | |
| Partai Keadilan Sejahtera | 8.4% | +0.2 percentage points | 53 | |
| Partai Demokrat | 7.4% | โ0.3 percentage points | 44 | |
| Partai Amanat Nasional | 7.2% | +0.4 percentage points | 48 | |
| Partai Persatuan Pembangunan | 3.9% | โ0.6 percentage points | 0 | |
| Partai Solidaritas Indonesia | 2.8% | +0.9 percentage points | 0 | |
| Others (8) | 4.7% | 0 |
Change in percentage points vs 2019 Indonesian general election. 580 seats. Source: Wikipedia