Countries / Indonesia
Prabowo Subianto
President
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
2029 Indonesian general election
General Election
2024 Indonesian general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Indonesian Democratic Party of Struggle | 16.7% | −2.6 percentage points | 110 | |
| Golkar | 15.3% | +3.0 percentage points | 102 | |
| Gerindra Party |
| 13.2% |
| +0.7 percentage points |
| 86 |
| National Awakening Party | 10.6% | +0.9 percentage points | 68 |
|---|
| NasDem Party | 9.7% | +0.6 percentage points | 69 |
|---|
| Prosperous Justice Party | 8.4% | +0.2 percentage points | 53 |
|---|
| Democratic Party | 7.4% | −0.3 percentage points | 44 |
|---|
| National Mandate Party | 7.2% | +0.4 percentage points | 48 |
|---|
| United Development Party | 3.9% | −0.6 percentage points | 0 |
|---|
| Indonesian Solidarity Party | 2.8% | +0.9 percentage points | 0 |
|---|
| Others (8) | 4.7% | 0 |
|---|
Change in percentage points vs 2019 Indonesian general election. 580 seats. Source: Wikipedia