Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Anura Kumara Dissanayake
President
Source: Wikipedia ยท composition: cabinet ยท checked 9 Nov 2026
2024 Sri Lankan parliamentary election ยท
How people voted last time, and the change since the election before.
| Party | Vote | ยฑ pp | Seats | |
|---|---|---|---|---|
| National People's Power | 61.6% | +57.7 percentage points | 159 | |
| Samagi Jana Balawegaya | 17.7% | โ6.2 percentage points | 40 | |
| New Democratic Front | 4.5% | +4.5 percentage points | 5 | |
| Sri Lanka Podujana Peramuna | 3.1% | new | 3 | |
| Ilankai Tamil Arasu Kachchi | 2.3% | new | 8 | |
| Independents | 2.2% | +0.3 percentage points | 0 | |
| Sarvajana Balaya | 1.6% | new | 1 | |
| Sri Lanka Muslim Congress | 0.8% | +0.5 percentage points | 3 | |
| United Democratic Voice | 0.8% | new | 0 | |
| United National Party | 0.6% | โ1.6 percentage points | 1 | |
| Others (41) | 4.9% | 5 |
Change in percentage points vs 2020 Sri Lankan parliamentary election. 225 seats. Source: Wikipedia