Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Nyam-Osoryn Uchral
Prime Minister
Source: Wikipedia · composition: cabinet · checked 9 Nov 2026
2024 Mongolian parliamentary election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Mongolian People's Party | 35.0% | −10.0 percentage points | 68 | |
| Democratic Party | 30.1% | +5.6 percentage points | 42 | |
| HUN Party | 10.4% | new | 8 | |
| National Coalition | 5.2% | new | 4 | |
| Civil Will–Green Party | 5.0% | new | 4 | |
| New United Coalition | 4.8% | new | 0 | |
| Truth and Right Party | 2.8% | new | 0 | |
| Civil Movement Party | 1.4% | new | 0 | |
| Republican Party | 1.4% | new | 0 | |
| The Civic Unity Party | 0.9% | new | 0 | |
| Others (12) | 3.0% | 0 |
Change in percentage points vs 2020 Mongolian parliamentary election. 126 seats. Source: Wikipedia