United States / Ohio / Senate Election
Ohio polling average: Brown (D) 48.4% — Husted (R) 45.5% — Brown (D) +2.9Pollytic average to 2 Nov 2026: recent, larger polls weigh more; no institute counts more than once.
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Sherrod BrownWinnerDemocratic Party | 2,301,042 | 50.0% | |
| Jon HustedRepublican Party | 2,077,748 | 45.1% | |
| Bill RedpathLibertarian Party | 128,272 | 2.8% | |
| Greg LevyOther Party | 94,509 | 2.0% | |
| Stephen FarisWrite-In | 291 | 0.0% | |
| Anthony HollimanWrite-In | 36 | 0.0% | |
| Timothy TelymondeWrite-In | 27 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Franklin | Brown | +42.1 | 505,393 |
| Cuyahoga | Brown | +43.7 | 475,507 |
| Hamilton | Brown | +25.3 | 342,204 |
| Summit | Brown | +22.6 | 225,294 |
| Montgomery | Brown | +14.9 | 202,841 |
| Lucas | Brown | +25.8 | 152,677 |
| Butler | Husted | +10.3 | 146,585 |
| Stark | Husted | +5.3 | 144,631 |
| Lorain | Brown | +11.2 | 129,818 |
| Delaware | Brown | +4.5 | 117,294 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Warren | Husted | +17.9 | 113,091 |
| Lake | Brown | +1.6 | 105,843 |
| Clermont | Husted | +19.8 | 89,390 |
| Mahoning | Brown | +7.2 | 89,149 |
| Medina | Husted | +9.3 | 85,426 |
| Trumbull | Brown | +2.6 | 74,352 |
| Greene | Husted | +7.5 | 74,272 |
| Licking | Husted | +12.1 | 74,197 |
| Fairfield | Husted | +6.6 | 68,217 |
| Portage | Brown | +2.7 | 65,909 |
| Wood | Brown | +4.6 | 54,477 |
| Clark | Husted | +13.2 | 48,817 |
| Miami | Husted | +30.9 | 45,638 |
| Geauga | Husted | +11.8 | 45,441 |
| Richland | Husted | +26.2 | 44,069 |
| Wayne | Husted | +25.2 | 41,304 |
| Allen | Husted | +31.0 | 35,222 |
| Columbiana | Husted | +30.7 | 34,864 |
| Ashtabula | Husted | +9.2 | 33,019 |
| Tuscarawas | Husted | +23.4 | 32,117 |
| Erie | Brown | +1.0 | 31,964 |
| Union | Husted | +13.7 | 31,169 |
| Hancock | Husted | +23.5 | 28,903 |
| Muskingum | Husted | +26.9 | 28,824 |
| Ross | Husted | +21.5 | 24,660 |
| Knox | Husted | +31.4 | 24,173 |
| Washington | Husted | +24.9 | 22,639 |
| Sandusky | Husted | +13.0 | 22,585 |
| Pickaway | Husted | +31.1 | 22,151 |
| Jefferson | Husted | +24.3 | 22,077 |
| Belmont | Husted | +26.3 | 22,007 |
| Scioto | Husted | +25.5 | 21,506 |
| Athens | Brown | +30.5 | 20,330 |
| Darke | Husted | +52.5 | 20,043 |
| Marion | Husted | +22.1 | 19,946 |
| Ashland | Husted | +34.4 | 19,881 |
| Huron | Husted | +23.1 | 19,653 |
| Auglaize | Husted | +53.4 | 19,245 |
| Ottawa | Husted | +12.6 | 19,231 |
| Shelby | Husted | +53.0 | 18,981 |
| Seneca | Husted | +19.1 | 18,793 |
| Lawrence | Husted | +28.1 | 18,034 |
| Mercer | Husted | +57.0 | 18,021 |
| Logan | Husted | +40.9 | 17,792 |
| Fulton | Husted | +28.2 | 17,361 |
| Madison | Husted | +27.8 | 16,258 |
| Champaign | Husted | +31.9 | 15,511 |
| Clinton | Husted | +37.7 | 15,404 |
| Putnam | Husted | +59.3 | 15,398 |
| Preble | Husted | +42.7 | 15,359 |
| Brown | Husted | +42.8 | 14,947 |
| Crawford | Husted | +36.0 | 14,688 |
| Defiance | Husted | +24.9 | 14,521 |
| Highland | Husted | +44.0 | 14,269 |
| Morrow | Husted | +39.6 | 14,109 |
| Williams | Husted | +34.4 | 13,529 |
| Guernsey | Husted | +32.4 | 12,689 |
| Perry | Husted | +35.0 | 12,474 |
| Coshocton | Husted | +34.3 | 11,730 |
| Henry | Husted | +32.7 | 11,157 |
| Van Wert | Husted | +44.4 | 10,511 |
| Carroll | Husted | +38.3 | 10,273 |
| Wyandot | Husted | +29.4 | 9,975 |
| Jackson | Husted | +35.9 | 9,757 |
| Hocking | Husted | +24.9 | 9,710 |
| Hardin | Husted | +37.1 | 9,085 |
| Fayette | Husted | +39.6 | 9,076 |
| Paulding | Husted | +38.3 | 8,932 |
| Adams | Husted | +44.6 | 8,926 |
| Holmes | Husted | +57.2 | 8,890 |
| Gallia | Husted | +40.2 | 8,666 |
| Pike | Husted | +31.3 | 8,525 |
| Meigs | Husted | +36.2 | 7,505 |
| Harrison | Husted | +34.3 | 5,027 |
| Morgan | Husted | +35.5 | 4,831 |
| Monroe | Husted | +38.3 | 4,780 |
| Noble | Husted | +46.1 | 4,483 |
| Vinton | Husted | +36.6 | 3,903 |
Updated
The last polling average before the vote () against the actual result.
| Candidate | Average | Result | Error |
|---|---|---|---|
| Brown (D) | 48.4% | 50.0% | −1.6 |
| Husted (R) | 45.4% | 45.1% | +0.3 |
| Redpath (L) | — | 2.8% | — |
| Levy (I) | — | 2.0% | — |
| Faris (I) | — | 0.0% | — |
| Holliman (I) | — | 0.0% | — |
| Telymonde (I) | — | 0.0% | — |
Error = average − result, in percentage points. A dash means the party or candidate was missing from the average or the result; it is left out of both errors.
The average of recent polls. Newer polls and more accurate pollsters count more. How it’s calculated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Brown (D) leads the polling average in Ohio on 48.4%, 2.9 points ahead of Husted (R) (45.5%). The biggest shift over the past month is Husted (R), up 1.6 points.
22 polls from 21 institutes were published in the last 30 days of polling. The most recent is from Emerson College, published 2 Nov 2026. The average gives recent and larger polls more weight and counts no institute more than once; read how it works.
Who is standing, in order of the polling average, then the result.
How likely each side is to win, according to the main forecasters.
Toss-upForecast
Chance of winning: Sherrod Brown (D) 56%, Jon Husted (R) 44%
Chance of winning by party, one point per daily snapshot.
Who governs Ohio now.
Mike DeWine
Governor of Ohio