Josh Green
Governor, Democratic Party, since 5 Dec 2022
Senate25 seats
Democratic 23, Republican 2
House of Representatives51 seats
Democratic 45, Republican 6
Trifecta: the Democratic Party holds the governorship and both chambers.
Ballots cast or requested before election day in Hawaii, by voters’ registered party. As of 5 Nov 2026.
Mail ballots requested
729,502
Mail ballots returned
374,234
Voted early in person
17,447
| County | Ballots | Party not reported |
|---|---|---|
| Honolulu | 244,644 | 100% |
| Hawai'i | 59,020 | 100% |
| Maui | 47,408 | 100% |
| Kaua'i | 23,162 | 100% |
2026 Hawaii gubernatorial election ·
How people voted last time.
| Party | Vote |
|---|
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Honolulu | Green | +43.9 | 248,995 |
| Hawaii | Green | +48.9 | 61,610 |
| Maui | Green | +46.4 | 49,110 |
| Kauai | Green | +48.3 | 23,863 |
| Kalawao | – | – | 0 |
2024 United States presidential election in Hawaii ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Kamala Harris (D) | 60.6% | |
| Donald Trump (R) | 37.5% | |
| Jill Stein (G) | 0.8% | |
| Chase Oliver (L) | 0.5% | |
| Claudia De la Cruz (I) | 0.4% | |
| Peter Sonski (I) | 0.2% |
Source: Wikipedia
2024 United States Senate election in Hawaii ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Mazie Hirono (D) | 64.6% | |
| Bob McDermott (R) | 31.9% | |
| Shelby Billionaire (I) | 1.8% | |
| Emma Pohlman (G) | 1.6% |
Source: Wikipedia