Mike Braun
Governor, Republican Party, since 13 Jan 2025
Senate50 seats
Republican 40, Democratic 10
House of Representatives100 seats
Republican 70, Democratic 30
Trifecta: the Republican Party holds the governorship and both chambers.
Ballots cast or requested before election day in Indiana, by voters’ registered party. As of 6 Nov 2026.
Mail ballots requested
904,350
Mail ballots returned
884,186
Voted early in person
0
| County | Ballots | Party not reported |
|---|---|---|
| Marion | 102,186 | 100% |
| Hamilton | 78,867 | 100% |
| Lake | 61,470 | 100% |
| Allen | 50,288 | 100% |
| Hendricks | 31,335 | 100% |
| Porter | 30,844 | 100% |
| St. Joseph | 30,711 | 100% |
| Tippecanoe | 26,129 | 100% |
| Vanderburgh | 25,980 | 100% |
| Johnson | 22,356 | 100% |
2024 United States presidential election in Indiana ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 58.6% | |
| Kamala Harris (D) | 39.6% | |
| Robert F. Kennedy Jr. (I) | 1.0% | |
| Chase Oliver (L) | 0.7% | |
| Peter Sonski (I) | 0.1% | |
| Claudia De la Cruz (I) | 0.0% | |
| Cornel West (I) | 0.0% |
Source: Wikipedia
2024 Indiana gubernatorial election ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Mike Braun (R) | 54.4% | |
| Jennifer McCormick (D) | 41.1% | |
| Donald Rainwater (L) | 4.5% |
Source: Wikipedia
2024 United States Senate election in Indiana ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Jim Banks (R) | 58.6% | |
| Valerie McCray (D) | 38.8% | |
| Andrew Horning (L) | 2.6% |
Source: Wikipedia