Mark Gordon
Governor, Republican Party, since 7 Jan 2019
Senate31 seats
Republican 29, Democratic 2
House of Representatives62 seats
Republican 57, Democratic 5
Trifecta: the Republican Party holds the governorship and both chambers.
Ballots cast or requested before election day in Wyoming, by voters’ registered party. As of 3 Nov 2026.
Mail ballots requested
76,934
Mail ballots returned
73,895
| County | Ballots | Republican | Democratic | Other |
|---|---|---|---|---|
| Laramie | 16,767 | 71% | 19% | 10% |
| Natrona | 8,231 | 79% | 14% | 7% |
| Albany | 6,492 | 60% | 29% | 12% |
| Teton | 5,911 | 55% | 33% | 13% |
| Park | 5,421 | 85% | 9% | 6% |
| Campbell | 4,877 | 89% | 6% | 5% |
| Fremont | 4,318 | 80% | 13% | 7% |
| Sheridan | 4,311 | 80% | 15% | 6% |
| Sweetwater | 2,946 | 68% | 26% | 6% |
| Uinta | 2,276 | 81% | 13% | 6% |
| Institute | Date | Fieldwork | Sample | MoE | Method | Voting intention | Source |
|---|---|---|---|---|---|---|---|
| Pulse Decision Science (R) | 23 Jul 2026 | 18 Jul 2026 – 20 Jul 2026 | 400 | ±4.9 est. (Not published: estimated from sample size (95%, simple random sample)) | — |
| Source for Pulse Decision Science (R) poll (opens in a new tab) |
23 Jul 2026 · n=400 · MoE ±4.9 est. (Not published: estimated from sample size (95%, simple random sample)) · Method n/a
2026 United States Senate election in Wyoming ·
How people voted last time.
| Party | Vote |
|---|
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Laramie | Hageman | +14.4 | 30,177 |
| Natrona | Hageman | +29.9 | 21,936 |
| Albany | Byrd | +17.0 | 13,123 |
| Fremont | Hageman | +23.6 | 12,917 |
| Sheridan | Hageman | +34.1 | 12,039 |
| Park | Hageman | +46.8 | 11,854 |
| Campbell | Hageman | +63.6 | 11,116 |
| Sweetwater | Hageman | +31.6 | 11,007 |
| Teton | Byrd | +46.7 | 10,301 |
| Lincoln | Hageman | +58.5 | 7,361 |
2026 Wyoming gubernatorial election ·
How people voted last time.
| Party | Vote |
|---|
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Laramie | Barlow | +48.9 | 30,174 |
| Natrona | Barlow | +50.0 | 21,973 |
| Albany | Barlow | +39.1 | 13,146 |
| Fremont | Barlow | +51.2 | 12,886 |
| Sheridan | Barlow | +50.1 | 12,062 |
| Park | Barlow | +40.0 | 11,902 |
| Campbell | Barlow | +53.5 | 11,132 |
| Sweetwater | Barlow | +49.8 | 11,013 |
| Teton | Barlow | +25.5 | 10,383 |
| Lincoln | Barlow | +53.6 | 7,331 |
2024 United States presidential election in Wyoming ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 71.6% | |
| Kamala Harris (D) | 25.8% | |
| Chase Oliver (L) | 1.6% |
Source: Wikipedia