United States / Hawaii / Gubernatorial Election
Held on
Counting84% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Josh GreenProjected winnerDemocratic Party | 278,652 | 72.7% | |
| Gary CorderyRepublican Party | 104,926 | 27.4% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Honolulu | Green | +43.9 | 248,995 |
| Hawaii | Green | +48.9 | 61,610 |
| Maui | Green | +46.4 | 49,110 |
| Kauai | Green | +48.3 | 23,863 |
| Kalawao | – | – | 0 |
Updated
Updating automatically
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
How likely each side is to win, according to the main forecasters.
Safe DForecast
Chance of winning: Josh Green (D) 98%, Gary Cordery (R) 2%
Chance of winning by party, one point per daily snapshot.
Who governs Hawaii now.
Josh Green
Governor of Hawaii