United States / Ohio / Gubernatorial Election
Ohio polling average: Ramaswamy (R) 76.0% — Hill (R) 12.0% — Ramaswamy (R) +64.0Also: Putsch (R) 12.0%Pollytic average to 20 Apr 2026: recent, larger polls weigh more; no institute counts more than once.
Held on
97% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Vivek RamaswamyProjected winnerRepublican Party | 673,902 | 82.5% | |
| Casey PutschRepublican Party | 143,257 | 17.5% | |
| Heather HillRepublican Party | 0 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Franklin | Ramaswamy | +69.6 | 47,170 |
| Cuyahoga | Ramaswamy | +74.2 | 44,034 |
| Hamilton | Ramaswamy | +76.9 | 41,248 |
| Stark | Ramaswamy | +63.3 | 30,204 |
| Summit | Ramaswamy | +71.0 | 29,835 |
| Butler | Ramaswamy | +70.5 | 29,493 |
| Montgomery | Ramaswamy | +67.8 | 28,485 |
| Warren | Ramaswamy | +73.2 | 23,389 |
| Clermont | Ramaswamy | +71.2 | 22,912 |
| Delaware | Ramaswamy | +70.1 | 21,405 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Lake | Ramaswamy | +71.4 | 20,724 |
| Lorain | Ramaswamy | +69.1 | 20,593 |
| Lucas | Ramaswamy | +65.7 | 18,864 |
| Medina | Ramaswamy | +66.0 | 17,548 |
| Licking | Ramaswamy | +63.7 | 16,032 |
| Greene | Ramaswamy | +66.6 | 15,869 |
| Mahoning | Ramaswamy | +70.8 | 15,657 |
| Fairfield | Ramaswamy | +66.4 | 14,074 |
| Trumbull | Ramaswamy | +67.6 | 14,026 |
| Richland | Ramaswamy | +65.2 | 13,869 |
| Portage | Ramaswamy | +62.5 | 12,186 |
| Clark | Ramaswamy | +63.3 | 11,822 |
| Geauga | Ramaswamy | +63.8 | 11,272 |
| Miami | Ramaswamy | +59.2 | 10,922 |
| Wayne | Ramaswamy | +55.6 | 8,838 |
| Wood | Ramaswamy | +59.1 | 8,387 |
| Allen | Ramaswamy | +54.8 | 8,355 |
| Columbiana | Ramaswamy | +64.1 | 8,310 |
| Hancock | Ramaswamy | +55.9 | 7,907 |
| Union | Ramaswamy | +59.8 | 7,810 |
| Tuscarawas | Ramaswamy | +60.4 | 7,191 |
| Belmont | Ramaswamy | +61.4 | 6,993 |
| Knox | Ramaswamy | +63.2 | 6,933 |
| Sandusky | Ramaswamy | +54.4 | 6,717 |
| Ashtabula | Ramaswamy | +59.2 | 6,636 |
| Washington | Ramaswamy | +51.3 | 6,453 |
| Putnam | Ramaswamy | +60.5 | 6,335 |
| Shelby | Ramaswamy | +54.2 | 5,858 |
| Pickaway | Ramaswamy | +61.2 | 5,802 |
| Jefferson | Ramaswamy | +64.3 | 5,778 |
| Scioto | Ramaswamy | +60.8 | 5,778 |
| Auglaize | Ramaswamy | +60.7 | 5,656 |
| Erie | Ramaswamy | +69.2 | 5,564 |
| Seneca | Ramaswamy | +39.4 | 5,496 |
| Muskingum | Ramaswamy | +61.2 | 5,452 |
| Marion | Ramaswamy | +59.4 | 5,424 |
| Ashland | Ramaswamy | +58.5 | 5,250 |
| Brown | Ramaswamy | +45.0 | 5,160 |
| Preble | Ramaswamy | +51.9 | 4,791 |
| Ross | Ramaswamy | +60.5 | 4,779 |
| Huron | Ramaswamy | +58.2 | 4,678 |
| Darke | Ramaswamy | +61.3 | 4,675 |
| Logan | Ramaswamy | +58.7 | 4,658 |
| Fulton | Ramaswamy | +54.4 | 4,463 |
| Williams | Ramaswamy | +57.8 | 4,360 |
| Ottawa | Ramaswamy | +65.5 | 4,299 |
| Coshocton | Ramaswamy | +57.9 | 4,159 |
| Lawrence | Ramaswamy | +54.4 | 4,071 |
| Morrow | Ramaswamy | +50.5 | 4,057 |
| Highland | Ramaswamy | +53.5 | 4,050 |
| Madison | Ramaswamy | +62.0 | 3,970 |
| Clinton | Ramaswamy | +55.2 | 3,924 |
| Champaign | Ramaswamy | +48.1 | 3,901 |
| Mercer | Ramaswamy | +57.2 | 3,722 |
| Crawford | Ramaswamy | +51.8 | 3,700 |
| Defiance | Ramaswamy | +61.2 | 3,650 |
| Van Wert | Ramaswamy | +50.3 | 3,499 |
| Henry | Ramaswamy | +67.9 | 3,233 |
| Jackson | Ramaswamy | +50.6 | 3,082 |
| Fayette | Ramaswamy | +62.4 | 2,921 |
| Perry | Ramaswamy | +55.7 | 2,921 |
| Gallia | Ramaswamy | +52.8 | 2,901 |
| Guernsey | Ramaswamy | +61.5 | 2,824 |
| Hardin | Ramaswamy | +52.3 | 2,718 |
| Adams | Ramaswamy | +40.0 | 2,716 |
| Carroll | Ramaswamy | +55.5 | 2,630 |
| Meigs | Ramaswamy | +46.8 | 2,497 |
| Hocking | Ramaswamy | +57.8 | 2,361 |
| Holmes | Ramaswamy | +59.4 | 2,357 |
| Wyandot | Ramaswamy | +54.5 | 2,332 |
| Athens | Ramaswamy | +52.7 | 2,278 |
| Paulding | Ramaswamy | +53.0 | 2,118 |
| Pike | Ramaswamy | +61.5 | 2,098 |
| Morgan | Ramaswamy | +43.1 | 1,667 |
| Harrison | Ramaswamy | +48.0 | 1,189 |
| Monroe | Ramaswamy | +46.8 | 1,155 |
| Vinton | Ramaswamy | +52.5 | 1,048 |
| Noble | Ramaswamy | +63.5 | 991 |
Updated
The last polling average before the vote () against the actual result.
| Candidate | Average | Result | Error |
|---|---|---|---|
| Ramaswamy (R) | 76.0% | 82.5% | −6.5 |
| Putsch (R) | 12.0% | 17.5% | −5.5 |
| Hill (R) | 12.0% | 0.0% | +12.0 |
Error = average − result, in percentage points. A dash means the party or candidate was missing from the average or the result; it is left out of both errors.
The average of recent polls. Newer polls and more accurate pollsters count more. How it’s calculated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Ramaswamy (R) leads the polling average in Ohio on 76.0%, 64.0 points ahead of Hill (R) (12.0%). No party has moved by a point or more over the past month.
1 poll from 1 institute was published in the last 30 days of polling. The most recent is from Bowling Green State University/YouGov, published 20 Apr 2026. The average gives recent and larger polls more weight and counts no institute more than once; read how it works.
Who is standing, in order of the polling average, then the result.
Who governs Ohio now.
Mike DeWine
Governor of Ohio