United States / Ohio / Gubernatorial Election
Ohio polling average: Acton (D) 49.5% — Ramaswamy (R) 44.8% — Acton (D) +4.7Pollytic average to 2 Nov 2026: recent, larger polls weigh more; no institute counts more than once.
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Amy ActonWinnerDemocratic Party | 2,404,178 | 52.3% | |
| Vivek RamaswamyRepublican Party | 2,039,730 | 44.4% | |
| Don KissickLibertarian Party | 151,874 | 3.3% | |
| Heather HillWrite-In | 1,186 | 0.0% | |
| Timothy GradyWrite-In | 235 | 0.0% | |
| Renea TurnerWrite-In | 67 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Franklin | Acton | +45.9 | 506,038 |
| Cuyahoga | Acton | +46.9 | 475,904 |
| Hamilton | Acton | +28.6 | 342,575 |
| Summit | Acton | +25.8 | 225,470 |
| Montgomery | Acton | +18.0 | 202,373 |
| Lucas | Acton | +29.3 | 152,540 |
| Butler | Ramaswamy | +7.7 | 146,667 |
| Stark | Ramaswamy | +2.0 | 144,652 |
| Lorain | Acton | +14.0 | 129,724 |
| Delaware | Acton | +8.3 | 117,120 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Warren | Ramaswamy | +15.5 | 112,812 |
| Lake | Acton | +5.1 | 105,791 |
| Clermont | Ramaswamy | +17.7 | 89,376 |
| Mahoning | Acton | +11.8 | 88,427 |
| Medina | Ramaswamy | +6.2 | 85,408 |
| Trumbull | Acton | +7.1 | 74,035 |
| Licking | Ramaswamy | +8.4 | 74,021 |
| Greene | Ramaswamy | +3.9 | 73,908 |
| Fairfield | Ramaswamy | +3.1 | 68,193 |
| Portage | Acton | +6.3 | 65,982 |
| Wood | Acton | +9.1 | 54,516 |
| Clark | Ramaswamy | +10.4 | 47,968 |
| Miami | Ramaswamy | +27.8 | 45,537 |
| Geauga | Ramaswamy | +8.1 | 45,086 |
| Richland | Ramaswamy | +24.8 | 43,960 |
| Wayne | Ramaswamy | +22.1 | 41,273 |
| Allen | Ramaswamy | +29.8 | 35,241 |
| Columbiana | Ramaswamy | +28.8 | 34,759 |
| Ashtabula | Ramaswamy | +6.6 | 32,492 |
| Tuscarawas | Ramaswamy | +21.3 | 31,982 |
| Erie | Acton | +3.8 | 31,879 |
| Union | Ramaswamy | +10.5 | 31,186 |
| Hancock | Ramaswamy | +20.3 | 28,842 |
| Muskingum | Ramaswamy | +24.1 | 28,751 |
| Ross | Ramaswamy | +19.2 | 24,607 |
| Knox | Ramaswamy | +29.2 | 24,072 |
| Washington | Ramaswamy | +22.0 | 22,658 |
| Sandusky | Ramaswamy | +10.4 | 22,589 |
| Pickaway | Ramaswamy | +27.4 | 22,097 |
| Belmont | Ramaswamy | +26.7 | 21,965 |
| Jefferson | Ramaswamy | +24.2 | 21,730 |
| Scioto | Ramaswamy | +25.2 | 21,522 |
| Athens | Acton | +34.0 | 20,344 |
| Darke | Ramaswamy | +51.6 | 19,994 |
| Marion | Ramaswamy | +18.7 | 19,907 |
| Ashland | Ramaswamy | +32.1 | 19,867 |
| Huron | Ramaswamy | +22.2 | 19,657 |
| Auglaize | Ramaswamy | +51.3 | 19,229 |
| Ottawa | Ramaswamy | +8.7 | 19,204 |
| Shelby | Ramaswamy | +51.3 | 18,927 |
| Seneca | Ramaswamy | +15.5 | 18,730 |
| Lawrence | Ramaswamy | +27.7 | 18,029 |
| Mercer | Ramaswamy | +55.3 | 18,011 |
| Logan | Ramaswamy | +38.7 | 17,784 |
| Fulton | Ramaswamy | +24.1 | 17,346 |
| Madison | Ramaswamy | +23.6 | 16,254 |
| Champaign | Ramaswamy | +30.6 | 15,550 |
| Clinton | Ramaswamy | +37.5 | 15,439 |
| Putnam | Ramaswamy | +56.5 | 15,373 |
| Preble | Ramaswamy | +41.1 | 15,311 |
| Brown | Ramaswamy | +40.7 | 14,955 |
| Crawford | Ramaswamy | +33.8 | 14,684 |
| Defiance | Ramaswamy | +21.7 | 14,560 |
| Highland | Ramaswamy | +43.6 | 14,253 |
| Morrow | Ramaswamy | +37.4 | 14,116 |
| Williams | Ramaswamy | +30.4 | 13,475 |
| Guernsey | Ramaswamy | +31.0 | 12,704 |
| Perry | Ramaswamy | +31.7 | 12,489 |
| Coshocton | Ramaswamy | +30.7 | 11,719 |
| Henry | Ramaswamy | +29.8 | 11,159 |
| Van Wert | Ramaswamy | +43.5 | 10,499 |
| Carroll | Ramaswamy | +36.7 | 10,265 |
| Wyandot | Ramaswamy | +32.9 | 9,840 |
| Jackson | Ramaswamy | +33.2 | 9,739 |
| Hocking | Ramaswamy | +21.8 | 9,696 |
| Hardin | Ramaswamy | +34.5 | 9,086 |
| Fayette | Ramaswamy | +36.7 | 9,058 |
| Paulding | Ramaswamy | +35.9 | 8,924 |
| Adams | Ramaswamy | +42.8 | 8,904 |
| Holmes | Ramaswamy | +55.7 | 8,853 |
| Gallia | Ramaswamy | +40.2 | 8,640 |
| Pike | Ramaswamy | +30.4 | 8,528 |
| Meigs | Ramaswamy | +36.1 | 7,521 |
| Harrison | Ramaswamy | +34.0 | 5,014 |
| Morgan | Ramaswamy | +32.4 | 4,805 |
| Monroe | Ramaswamy | +38.1 | 4,762 |
| Noble | Ramaswamy | +44.9 | 4,444 |
| Vinton | Ramaswamy | +36.5 | 3,894 |
Updated
The last polling average before the vote () against the actual result.
| Candidate | Average | Result | Error |
|---|---|---|---|
| Acton (D) | 49.3% | 52.3% | −3.0 |
| Ramaswamy (R) | 44.5% | 44.4% | +0.1 |
| Kissick (L) | — | 3.3% | — |
Error = average − result, in percentage points. A dash means the party or candidate was missing from the average or the result; it is left out of both errors.
The average of recent polls. Newer polls and more accurate pollsters count more. How it’s calculated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Acton (D) leads the polling average in Ohio on 49.5%, 4.7 points ahead of Ramaswamy (R) (44.8%). No party has moved by a point or more over the past month.
22 polls from 21 institutes were published in the last 30 days of polling. The most recent is from AtlasIntel, published 2 Nov 2026. The average gives recent and larger polls more weight and counts no institute more than once; read how it works.
Who is standing, in order of the polling average, then the result.
How likely each side is to win, according to the main forecasters.
Tilt DForecast
Chance of winning: Amy Acton (D) 65%, Vivek Ramaswamy (R) 35%
Chance of winning by party, one point per daily snapshot.
Who governs Ohio now.
Mike DeWine
Governor of Ohio