United States / Illinois / Senate Election
Illinois polling average: Stratton (D) 54.3% — Tracy (R) 41.8% — Stratton (D) +12.5Pollytic average to 2 Nov 2026: recent, larger polls weigh more; no institute counts more than once.
Held on
Counting87% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Juliana StrattonProjected winnerDemocratic Party | 2,454,861 | 61.0% | |
| Don TracyRepublican Party | 1,503,456 | 37.4% | |
| Whitfield Harrington Jr.American Center Party | 63,464 | 1.6% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Cook | Stratton | +59.7 | 1,410,855 |
| DuPage | Stratton | +28.4 | 331,693 |
| Will | Stratton | +19.3 | 229,189 |
| Lake | Stratton | +34.1 | 221,116 |
| Kane | Stratton | +26.9 | 166,523 |
| McHenry | Stratton | +11.0 | 114,667 |
| Madison | Tracy | +0.7 | 98,609 |
| St. Clair | Stratton | +17.4 | 90,234 |
| Winnebago | Stratton | +12.4 | 88,704 |
| Sangamon | Stratton | +1.0 | 78,835 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Champaign | Stratton | +32.3 | 69,274 |
| McLean | Stratton | +15.2 | 66,782 |
| Peoria | Stratton | +14.9 | 58,936 |
| Tazewell | Tracy | +19.2 | 50,605 |
| Kendall | Stratton | +19.9 | 49,085 |
| Rock Island | Stratton | +25.5 | 47,819 |
| LaSalle | Tracy | +7.0 | 37,740 |
| DeKalb | Stratton | +15.7 | 36,209 |
| Kankakee | Tracy | +6.6 | 34,308 |
| Macon | Tracy | +10.9 | 33,489 |
| Adams | Tracy | +48.2 | 24,390 |
| Williamson | Tracy | +30.2 | 24,072 |
| Ogle | Tracy | +21.7 | 19,452 |
| Henry | Tracy | +17.8 | 19,298 |
| Whiteside | Tracy | +6.0 | 19,230 |
| Grundy | Tracy | +15.2 | 18,440 |
| Jackson | Stratton | +13.8 | 17,834 |
| Boone | Tracy | +3.0 | 17,662 |
| Macoupin | Tracy | +31.4 | 17,333 |
| Knox | Tracy | +3.5 | 16,747 |
| Coles | Tracy | +22.4 | 16,685 |
| Woodford | Tracy | +40.0 | 16,176 |
| Stephenson | Tracy | +14.8 | 15,750 |
| Effingham | Tracy | +58.5 | 15,465 |
| Monroe | Tracy | +28.7 | 15,393 |
| Vermilion | Tracy | +43.3 | 15,245 |
| Clinton | Tracy | +48.3 | 14,365 |
| Marion | Tracy | +47.6 | 13,001 |
| Franklin | Tracy | +43.5 | 12,814 |
| Jefferson | Tracy | +42.9 | 12,485 |
| Livingston | Tracy | +42.7 | 12,337 |
| Lee | Tracy | +16.0 | 12,079 |
| Bureau | Tracy | +19.3 | 12,006 |
| Fulton | Tracy | +16.4 | 11,963 |
| Christian | Tracy | +39.5 | 11,538 |
| Morgan | Tracy | +31.4 | 11,027 |
| Randolph | Tracy | +43.6 | 10,539 |
| Jo Daviess | Tracy | +11.6 | 10,215 |
| Montgomery | Tracy | +35.5 | 10,055 |
| Iroquois | Tracy | +52.1 | 9,842 |
| Logan | Tracy | +38.6 | 9,423 |
| McDonough | Tracy | +17.8 | 9,303 |
| Shelby | Tracy | +56.9 | 9,093 |
| Jersey | Tracy | +44.1 | 8,684 |
| Fayette | Tracy | +62.0 | 7,645 |
| Saline | Tracy | +44.7 | 7,575 |
| Piatt | Tracy | +22.8 | 7,365 |
| Crawford | Tracy | +48.9 | 6,580 |
| Wayne | Tracy | +67.8 | 6,488 |
| Perry | Tracy | +53.2 | 6,413 |
| Douglas | Tracy | +40.5 | 6,309 |
| Clark | Tracy | +47.5 | 6,299 |
| Mercer | Tracy | +21.4 | 6,236 |
| Bond | Tracy | +38.1 | 6,155 |
| Carroll | Tracy | +29.2 | 6,100 |
| De Witt | Tracy | +38.2 | 5,850 |
| Warren | Tracy | +23.1 | 5,774 |
| Edgar | Tracy | +46.6 | 5,758 |
| Washington | Tracy | +51.2 | 5,752 |
| Pike | Tracy | +61.6 | 5,744 |
| Richland | Tracy | +47.5 | 5,685 |
| Union | Tracy | +40.9 | 5,575 |
| Clay | Tracy | +65.4 | 5,421 |
| Hancock | Tracy | +58.6 | 5,337 |
| White | Tracy | +52.8 | 5,170 |
| Menard | Tracy | +35.8 | 5,020 |
| Moultrie | Tracy | +45.8 | 4,991 |
| Mason | Tracy | +33.3 | 4,813 |
| Ford | Tracy | +43.3 | 4,791 |
| Cumberland | Tracy | +59.6 | 4,734 |
| Marshall | Tracy | +31.1 | 4,689 |
| Johnson | Tracy | +54.0 | 4,641 |
| Massac | Tracy | +41.2 | 4,590 |
| Greene | Tracy | +54.5 | 4,539 |
| Lawrence | Tracy | +48.2 | 4,421 |
| Jasper | Tracy | +63.6 | 4,404 |
| Cass | Tracy | +33.5 | 4,087 |
| Wabash | Tracy | +48.1 | 3,901 |
| Hamilton | Tracy | +57.5 | 3,217 |
| Henderson | Tracy | +31.9 | 2,673 |
| Edwards | Tracy | +67.6 | 2,587 |
| Putnam | Tracy | +9.0 | 2,410 |
| Scott | Tracy | +61.8 | 2,151 |
| Pulaski | Tracy | +31.4 | 2,124 |
| Stark | Tracy | +42.7 | 2,046 |
| Calhoun | Tracy | +44.9 | 2,038 |
| Schuyler | Tracy | +62.4 | 2,025 |
| Brown | Tracy | +68.8 | 1,923 |
| Gallatin | Tracy | +40.5 | 1,912 |
| Pope | Tracy | +54.1 | 1,588 |
| Hardin | Tracy | +54.0 | 1,368 |
| Alexander | Tracy | +4.7 | 254 |
Updated
Updating automatically
The average of recent polls. Newer polls and more accurate pollsters count more. How it’s calculated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Stratton (D) leads the polling average in Illinois on 54.3%, 12.5 points ahead of Tracy (R) (41.8%). No party has moved by a point or more over the past month.
4 polls from 3 institutes were published in the last 30 days of polling. The most recent is from Research Co., published 2 Nov 2026. The average gives recent and larger polls more weight and counts no institute more than once; read how it works.
Who is standing, in order of the polling average, then the result.
How likely each side is to win, according to the main forecasters.
Safe DForecast
Chance of winning: Juliana Stratton (D) 92%, Don Tracy (R) 8%
Chance of winning by party, one point per daily snapshot.
Who governs Illinois now.
JB Pritzker
Governor of Illinois