United States / New Jersey / Senate Election
Held on
Counting82% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Cory BookerProjected winnerDemocratic Party | 1,812,553 | 62.2% | |
| Justin MurphyRepublican Party | 1,021,541 | 35.1% | |
| Veronica FernandezIndependent | 48,111 | 1.6% | |
| Joanne KunianskySocialist Workers | 27,241 | 0.9% | |
| Write-inNonpartisan | 3,306 | 0.1% | |
| Edwardo CastilloWrite-In | 4 | 0.0% | |
| Adam SheridanWrite-In | 2 | 0.0% | |
| Hasan PikerWrite-In | 2 | 0.0% | |
| Hind RajabWrite-In | 2 | 0.0% | |
| Thomas MassieWrite-In | 2 | 0.0% | |
| Analia MejiaWrite-In | 1 | 0.0% | |
| Andy KimWrite-In | 1 | 0.0% | |
| Ayishat AkanbiWrite-In | 1 | 0.0% | |
| Bryce HarperWrite-In | 1 | 0.0% | |
| Carole MelmanWrite-In | 1 | 0.0% | |
| Chris FieldsWrite-In | 1 | 0.0% | |
| Clifford P. CaseWrite-In | 1 | 0.0% | |
| Dan A. DeweyWrite-In | 1 | 0.0% | |
| Death to IsrealWrite-In | 1 | 0.0% | |
| Dominic SerrentinoWrite-In | 1 | 0.0% | |
| Eduardo CastilleIndependent | 1 | 0.0% | |
| Emily WallaceWrite-In | 1 | 0.0% | |
| Frank PalloneWrite-In | 1 | 0.0% | |
| Fred PorterWrite-In | 1 | 0.0% | |
| Free PalestineWrite-In | 1 | 0.0% | |
| Gary StoutWrite-In | 1 | 0.0% | |
| Geoff RicklyIndependent | 1 | 0.0% | |
| GodWrite-In | 1 | 0.0% | |
| HeierWrite-In | 1 | 0.0% | |
| Jeff Van DrewWrite-In | 1 | 0.0% | |
| John GarzaWrite-In | 1 | 0.0% | |
| Joseph D. Quinn IIWrite-In | 1 | 0.0% | |
| Katie BansilWrite-In | 1 | 0.0% | |
| Laura FitzgeraldWrite-In | 1 | 0.0% | |
| Leah O'LearyWrite-In | 1 | 0.0% | |
| Lily BenavidesWrite-In | 1 | 0.0% | |
| Loretta KellyWrite-In | 1 | 0.0% | |
| Lucca LimaWrite-In | 1 | 0.0% | |
| Mario WalkerWrite-In | 1 | 0.0% | |
| Michael ClayWrite-In | 1 | 0.0% | |
| MomWrite-In | 1 | 0.0% | |
| Mr. Potato HeadWrite-In | 1 | 0.0% | |
| Nancy BerkleyWrite-In | 1 | 0.0% | |
| Nurul MukulWrite-In | 1 | 0.0% | |
| optimus primeWrite-In | 1 | 0.0% | |
| Patricia NiculescuWrite-In | 1 | 0.0% | |
| Richard taborWrite-In | 1 | 0.0% | |
| Scott FrostWrite-In | 1 | 0.0% | |
| Seamus O'tooleWrite-In | 1 | 0.0% | |
| Someone From Out of StateWrite-In | 1 | 0.0% | |
| Steven P NaphyWrite-In | 1 | 0.0% | |
| TelliricoWrite-In | 1 | 0.0% | |
| Tessa TaborWrite-In | 1 | 0.0% | |
| Troy GreenWrite-In | 1 | 0.0% | |
| UndecidedWrite-In | 1 | 0.0% | |
| William CurtinWrite-In | 1 | 0.0% | |
| William HuntWrite-In | 1 | 0.0% | |
| Shawn RigginsIndependent | 0 | 0.0% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Bergen | Booker | +24.5 | 312,990 |
| Middlesex | Booker | +35.6 | 243,248 |
| Monmouth | Booker | +6.3 | 235,514 |
| Essex | Booker | +62.3 | 215,635 |
| Ocean | Murphy | +8.6 | 214,227 |
| Morris | Booker | +12.2 | 195,913 |
| Union | Booker | +45.3 | 171,942 |
| Camden | Booker | +47.0 | 169,785 |
| Burlington | Booker | +33.2 | 167,729 |
| Hudson | Booker | +59.5 | 148,914 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Passaic | Booker | +27.9 | 131,689 |
| Somerset | Booker | +30.6 | 128,668 |
| Mercer | Booker | +52.0 | 114,906 |
| Gloucester | Booker | +18.2 | 113,196 |
| Atlantic | Booker | +14.0 | 92,005 |
| Hunterdon | Booker | +7.3 | 61,597 |
| Sussex | Murphy | +6.5 | 56,111 |
| Warren | Murphy | +1.5 | 41,063 |
| Cape May | Murphy | +8.5 | 38,840 |
| Cumberland | Booker | +15.5 | 37,766 |
| Salem | Murphy | +3.7 | 21,073 |
Updated
Updating automatically
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
How likely each side is to win, according to the main forecasters.
Safe DForecast
Chance of winning: Cory Booker (D) 99%, Justin Murphy (R) 1%
Chance of winning by party, one point per daily snapshot.
Who governs New Jersey now.
Mikie Sherrill
Governor of New Jersey