Mikie Sherrill
Governor, Democratic Party, since 20 Jan 2026
Senate40 seats
Democratic 25, Republican 15
General Assembly80 seats
Democratic 52, Republican 28
Trifecta: the Democratic Party holds the governorship and both chambers.
Ballots cast or requested before election day in New Jersey, by voters’ registered party. As of 3 Nov 2026.
Mail ballots requested
929,878
Mail ballots returned
597,405
Voted early in person
642,644
| County | Ballots | Democratic | Republican | Other |
|---|---|---|---|---|
| Middlesex | 77,545 | 65% | 15% | 20% |
| Camden | 67,809 | 71% | 15% | 14% |
| Bergen | 52,462 | 62% | 18% | 20% |
| Burlington | 39,782 | 66% | 19% | 14% |
| Ocean | 39,703 | 45% | 36% | 19% |
| Monmouth | 37,793 | 57% | 22% | 21% |
| Essex | 37,704 | 78% | 7% | 15% |
| Morris | 33,447 | 59% | 23% | 18% |
| Union | 29,867 | 70% | 13% | 17% |
| Mercer | 29,127 | 68% | 12% | 20% |
2026 United States Senate election in New Jersey ·
How people voted last time.
| Party | Vote |
|---|
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Bergen | Booker | +24.5 | 312,990 |
| Middlesex | Booker | +35.6 | 243,248 |
| Monmouth | Booker | +6.3 | 235,514 |
| Essex | Booker | +62.3 | 215,635 |
| Ocean | Murphy | +8.6 | 214,227 |
| Morris | Booker | +12.2 | 195,913 |
| Union | Booker | +45.3 | 171,942 |
| Camden | Booker | +47.0 | 169,785 |
| Burlington | Booker | +33.2 | 167,729 |
| Hudson | Booker | +59.5 | 148,914 |
2025 New Jersey gubernatorial election ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Mikie Sherrill (D) | 56.9% | |
| Jack Ciattarelli (R) | 42.5% | |
| Vic Kaplan (L) | 0.4% | |
| Joanne Kuniansky (I) | 0.2% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Bergen | Sherrill | +11.0 | 344,661 |
| Monmouth | Ciattarelli | +7.9 | 287,153 |
| Middlesex | Sherrill | +26.0 | 277,860 |
| Ocean | Ciattarelli | +34.5 | 277,440 |
| Essex | Sherrill | +54.3 | 245,302 |
| Morris | Sherrill | +2.2 | 228,916 |
| Burlington | Sherrill | +21.4 | 193,102 |
| Camden | Sherrill | +36.8 | 192,060 |
| Union | Sherrill | +35.0 | 185,278 |
| Hudson | Sherrill | +50.6 | 170,324 |
2024 United States presidential election in New Jersey ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Kamala Harris (D) | 52.0% | |
| Donald Trump (R) | 46.1% | |
| Jill Stein (G) | 0.9% | |
| Robert F. Kennedy Jr. (I) | 0.6% | |
| Chase Oliver (L) | 0.3% | |
| Claudia De la Cruz (I) | 0.1% | |
| Randall Terry (I) | 0.1% | |
| Joseph Kishore (I) | 0.0% | |
| Rachele Fruit (I) | 0.0% |
Source: Wikipedia