Tim Walz
Governor, Democratic Party, since 7 Jan 2019
Senate66 seats
Democratic 33, Republican 33
House of Representatives134 seats
Democratic 70, Republican 64
Ballots cast or requested before election day in Minnesota, by voters’ registered party. As of 6 Nov 2026.
Mail ballots requested
1,160,215
Mail ballots returned
298,998
Voted early in person
705,127
| County | Ballots | Party not reported |
|---|---|---|
| Hennepin | 60,839 | 100% |
| Ramsey | 23,752 | 100% |
| Dakota | 18,849 | 100% |
| Washington | 12,287 | 100% |
| Anoka | 11,497 | 100% |
| St. Louis | 9,662 | 100% |
| Olmsted | 6,925 | 100% |
| Stearns | 6,719 | 100% |
| Itasca | 6,620 | 100% |
| Blue Earth | 5,560 | 100% |
| Institute | Date | Fieldwork | Sample | MoE | Method | Voting intention | Source |
|---|---|---|---|---|---|---|---|
| AtlasIntel | 2 Nov 2026 | 28 Oct 2026 – 1 Nov 2026 | 2,133 | ±2 | — |
| Source for AtlasIntel poll (opens in a new tab) |
| Survey 160 | 2 Nov 2026 | 27 Oct 2026 – 1 Nov 2026 | 1,365 | ±3.7 | — |
| Source for Survey 160 poll (opens in a new tab) |
| Survey 160 | 2 Nov 2026 | 27 Oct 2026 – 1 Nov 2026 | 1,365 | ±3.7 | — |
| Source for Survey 160 poll (opens in a new tab) |
| Research Co. | 1 Nov 2026 | 30 Oct 2026 – 1 Nov 2026 | 450 | ±4.6 | — |
| Source for Research Co. poll (opens in a new tab) |
| InsiderAdvantage (R) | 1 Nov 2026 | 29 Oct 2026 – 30 Oct 2026 | 1,200 | ±2.8 | — |
| Source for InsiderAdvantage (R) poll (opens in a new tab) |
| Research Co. | 1 Nov 2026 | 30 Oct 2026 – 1 Nov 2026 | 450 | ±4.6 | — |
| Source for Research Co. poll (opens in a new tab) |
| KSTP/SurveyUSA | 30 Oct 2026 | 24 Oct 2026 – 28 Oct 2026 | 714 | ±4.2 | — |
| Source for KSTP/SurveyUSA poll (opens in a new tab) |
| KSTP/SurveyUSA | 30 Oct 2026 | 24 Oct 2026 – 28 Oct 2026 | 718 | ±4.2 | — |
| Source for KSTP/SurveyUSA poll (opens in a new tab) |
| State Navigate | 29 Oct 2026 | 26 Oct 2026 – 28 Oct 2026 | 806 | ±3.5 | — |
| Source for State Navigate poll (opens in a new tab) |
| Victory Insights (R) | 28 Oct 2026 | 21 Oct 2026 – 22 Oct 2026 | 1,194 | ±2.8 est. (Not published: estimated from sample size (95%, simple random sample)) | — |
| Source for Victory Insights (R) poll (opens in a new tab) |
2 Nov 2026 · n=2,133 · MoE ±2 · Method n/a
2 Nov 2026 · n=1,365 · MoE ±3.7 · Method n/a
2 Nov 2026 · n=1,365 · MoE ±3.7 · Method n/a
1 Nov 2026 · n=450 · MoE ±4.6 · Method n/a
1 Nov 2026 · n=1,200 · MoE ±2.8 · Method n/a
1 Nov 2026 · n=450 · MoE ±4.6 · Method n/a
30 Oct 2026 · n=714 · MoE ±4.2 · Method n/a
30 Oct 2026 · n=718 · MoE ±4.2 · Method n/a
29 Oct 2026 · n=806 · MoE ±3.5 · Method n/a
28 Oct 2026 · n=1,194 · MoE ±2.8 est. (Not published: estimated from sample size (95%, simple random sample)) · Method n/a
2026 Minnesota gubernatorial election ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Amy Klobuchar (DFL) (I) | 55.5% | |
| Lisa Demuth (R) | 42.6% | |
| Steven Young (G) | 1.8% | |
| Write-in | 0.1% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Hennepin | (DFL) | +49.0 | 663,016 |
| Ramsey | (DFL) | +53.4 | 249,022 |
| Dakota | (DFL) | +21.0 | 230,955 |
| Anoka | (DFL) | +5.0 | 182,064 |
| Washington | (DFL) | +16.1 | 149,441 |
| St. Louis | (DFL) | +23.6 | 100,113 |
| Scott | Demuth | +1.6 | 79,817 |
| Olmsted | (DFL) | +20.6 | 78,890 |
| Wright | Demuth | +23.0 | 75,795 |
| Stearns | Demuth | +18.8 | 74,733 |
2026 United States Senate election in Minnesota ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Peggy Flanagan (DFL) (I) | 53.7% | |
| Michele Tafoya (R) | 43.5% | |
| Marisa Simonetti (I) | 1.5% | |
| Rebecca Whiting (L) | 1.1% | |
| Write-in | 0.1% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Hennepin | (DFL) | +45.9 | 664,237 |
| Ramsey | (DFL) | +51.5 | 249,770 |
| Dakota | (DFL) | +17.5 | 231,084 |
| Anoka | (DFL) | +1.9 | 181,952 |
| Washington | (DFL) | +12.0 | 149,501 |
| St. Louis | (DFL) | +22.3 | 100,101 |
| Scott | Tafoya | +5.4 | 79,874 |
| Olmsted | (DFL) | +18.9 | 78,925 |
| Wright | Tafoya | +25.9 | 75,755 |
| Stearns | Tafoya | +19.8 | 74,676 |
2024 United States presidential election in Minnesota ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Kamala Harris (D) | 50.9% | |
| Donald Trump (R) | 46.7% | |
| Robert F. Kennedy Jr. (I) | 0.7% | |
| Jill Stein (G) | 0.5% | |
| Chase Oliver (L) | 0.5% | |
| Cornel West (I) | 0.1% | |
| Claudia De la Cruz (I) | 0.1% | |
| Shiva Ayyadurai (I) | 0.1% | |
| Rachele Fruit (I) | 0.0% |
Source: Wikipedia