Jim Pillen
Governor, Republican Party, since 5 Jan 2023
Legislature49 seats
Other 49
Ballots cast or requested before election day in Nebraska, by voters’ registered party. As of 3 Nov 2026.
Mail ballots requested
248,534
Mail ballots returned
208,057
Voted early in person
53,759
| County | Ballots | Republican | Democratic | Other |
|---|---|---|---|---|
| Douglas | 80,098 | 35% | 46% | 20% |
| Lancaster | 37,659 | 34% | 47% | 19% |
| Sarpy | 14,619 | 30% | 49% | 22% |
| Hall | 4,958 | 48% | 37% | 16% |
| Cedar | 3,555 | 72% | 16% | 12% |
| Gage | 3,526 | 56% | 30% | 14% |
| Knox | 3,431 | 73% | 17% | 10% |
| Merrick | 2,890 | 77% | 13% | 10% |
| Adams | 2,622 | 53% | 33% | 14% |
| Dawes | 2,506 | 66% | 19% | 15% |
| Institute | Date | Fieldwork | Sample | MoE | Method | Voting intention | Source |
|---|---|---|---|---|---|---|---|
| GrayHouse (R) | 2 Nov 2026 | 29 Oct 2026 – 1 Nov 2026 | 534 | ±4.2 | — |
| Source for GrayHouse (R) poll (opens in a new tab) |
| National Public Affairs (R) | 1 Nov 2026 | 25 Oct 2026 – 29 Oct 2026 | 800 | ±3.5 | — |
| Source for National Public Affairs (R) poll (opens in a new tab) |
| YouGov | 1 Nov 2026 | 26 Oct 2026 – 29 Oct 2026 | 1,979 | ±2.8 | — |
| Source for YouGov poll (opens in a new tab) |
| YouGov | 1 Nov 2026 | 26 Oct 2026 – 29 Oct 2026 | 1,979 | ±2.8 | — |
| Source for YouGov poll (opens in a new tab) |
| New York Times/Siena University | 31 Oct 2026 | 23 Oct 2026 – 29 Oct 2026 | 809 | ±4 | — |
| Source for New York Times/Siena University poll (opens in a new tab) |
| New York Times/Siena University | 31 Oct 2026 | 23 Oct 2026 – 29 Oct 2026 | 809 | ±4 | — |
| Source for New York Times/Siena University poll (opens in a new tab) |
| Echelon Insights | 27 Oct 2026 | 16 Oct 2026 – 23 Oct 2026 | 407 | ±6.3 | — |
| Source for Echelon Insights poll (opens in a new tab) |
| Echelon Insights | 27 Oct 2026 | 16 Oct 2026 – 23 Oct 2026 | 407 | ±6.3 | — |
| Source for Echelon Insights poll (opens in a new tab) |
| Concord Public Opinion Partners (D) | 18 Oct 2026 | 15 Oct 2026 – 18 Oct 2026 | 500 | ±4.4 | — |
| Source for Concord Public Opinion Partners (D) poll (opens in a new tab) |
| Concord Public Opinion Partners (D) | 18 Oct 2026 | 15 Oct 2026 – 18 Oct 2026 | 500 | ±4.4 | — |
| Source for Concord Public Opinion Partners (D) poll (opens in a new tab) |
2 Nov 2026 · n=534 · MoE ±4.2 · Method n/a
1 Nov 2026 · n=800 · MoE ±3.5 · Method n/a
1 Nov 2026 · n=1,979 · MoE ±2.8 · Method n/a
31 Oct 2026 · n=809 · MoE ±4 · Method n/a
31 Oct 2026 · n=809 · MoE ±4 · Method n/a
27 Oct 2026 · n=407 · MoE ±6.3 · Method n/a
27 Oct 2026 · n=407 · MoE ±6.3 · Method n/a
18 Oct 2026 · n=500 · MoE ±4.4 · Method n/a
18 Oct 2026 · n=500 · MoE ±4.4 · Method n/a
2026 Nebraska gubernatorial election ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Jim Pillen (R) | 50.8% | |
| Lynne Walz (D) | 42.2% | |
| Brett Lindstrom (I) | 4.4% | |
| Rick Beard (LMN) (I) | 2.7% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Douglas | Walz | +20.7 | 211,824 |
| Lancaster | Walz | +17.2 | 122,424 |
| Sarpy | Walz | +2.5 | 79,421 |
| Buffalo | Pillen | +32.1 | 19,259 |
| Hall | Pillen | +24.1 | 18,093 |
| Dodge | Pillen | +10.7 | 13,037 |
| Lincoln | Pillen | +45.3 | 12,723 |
| Cass | Pillen | +24.6 | 12,278 |
| Madison | Pillen | +41.3 | 12,133 |
| Platte | Pillen | +46.4 | 12,120 |
2026 United States Senate election in Nebraska ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Pete Ricketts (R) | 50.4% | |
| Dan Osborn (I) | 43.6% | |
| Robin Richards (I) | 2.6% | |
| Mike Marvin (I) | 2.2% | |
| Chuck Conboy (I) | 1.2% |
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Douglas | Osborn | +20.7 | 211,491 |
| Lancaster | Osborn | +19.4 | 122,391 |
| Sarpy | Osborn | +4.4 | 79,412 |
| Buffalo | Ricketts | +28.9 | 19,252 |
| Hall | Ricketts | +19.9 | 18,115 |
| Dodge | Ricketts | +15.5 | 12,936 |
| Lincoln | Ricketts | +40.3 | 12,712 |
| Madison | Ricketts | +41.2 | 12,131 |
| Platte | Ricketts | +43.1 | 12,068 |
| Cass | Ricketts | +21.5 | 11,843 |
2024 United States presidential election in Nebraska ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 59.3% | |
| Kamala Harris (D) | 38.9% | |
| Chase Oliver (L) | 0.7% | |
| Cornel West (I) | 0.3% | |
| Jill Stein (G) | 0.3% |
Source: Wikipedia