Patrick Morrisey
Governor, Republican Party, since 13 Jan 2025
Senate34 seats
Republican 31, Democratic 3
House of Delegates100 seats
Republican 89, Democratic 11
Trifecta: the Republican Party holds the governorship and both chambers.
Ballots cast or requested before election day in West Virginia, by voters’ registered party. As of 29 Oct 2026.
Mail ballots requested
9,584
Mail ballots returned
4,489
Voted early in person
109,902
| County | Ballots | Democratic | Republican | Other |
|---|---|---|---|---|
| Kanawha | 471 | 61% | 23% | 16% |
| Berkeley | 268 | 44% | 30% | 26% |
| Cabell | 257 | 56% | 30% | 14% |
| Jefferson | 256 | 44% | 26% | 30% |
| Harrison | 244 | 50% | 35% | 15% |
| Monongalia | 235 | 55% | 24% | 21% |
| Marion | 198 | 60% | 27% | 14% |
| Mercer | 191 | 45% | 38% | 17% |
| Wood | 189 | 46% | 39% | 15% |
| Raleigh | 172 | 49% | 45% | 6% |
2026 United States Senate election in West Virginia ·
How people voted last time.
| Party | Vote |
|---|
Source: Wikipedia
| County | Leader | Lead | Votes |
|---|---|---|---|
| Kanawha | Anderson | +0.6 | 47,778 |
| Berkeley | Capito | +8.1 | 33,649 |
| Monongalia | Anderson | +17.4 | 28,365 |
| Wood | Capito | +25.1 | 22,662 |
| Cabell | Capito | +2.6 | 22,268 |
| Jefferson | Anderson | +4.9 | 20,899 |
| Harrison | Capito | +19.6 | 17,671 |
| Raleigh | Capito | +33.7 | 16,196 |
| Putnam | Capito | +26.1 | 16,083 |
| Marion | Capito | +8.1 | 15,288 |
2024 United States presidential election in West Virginia ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 70.0% | |
| Kamala Harris (D) | 28.1% | |
| Robert F. Kennedy Jr. (I) | 1.2% | |
| Chase Oliver (L) | 0.4% | |
| Jill Stein (I) | 0.3% | |
| Claudia De la Cruz (I) | 0.0% | |
| Peter Sonski (I) | 0.0% | |
| Cornel West (I) | 0.0% | |
| Shiva Ayyadurai (I) | 0.0% |
Source: Wikipedia
2024 West Virginia gubernatorial election ·
How people voted last time.
| Party | Vote | |
|---|---|---|
| Patrick Morrisey (R) | 62.0% | |
| Steve Williams (D) | 31.6% | |
| Erika Kolenich (L) | 2.9% | |
| S. Marshall Wilson (I) | 2.3% | |
| Chase Linko-Looper (I) | 1.3% |
Source: Wikipedia