United States / Minnesota / Senate Election
Minnesota polling average: Tafoya (R) 46.9% — Schwarze (R) 17.9% — Tafoya (R) +29.0Also: White (R) 15.0%Pollytic average to 6 Aug 2026: recent, larger polls weigh more; no institute counts more than once.
Held on
99% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Michele TafoyaProjected winnerRepublican Party | 211,906 | 51.1% | |
| Adam SchwarzeRepublican Party | 98,512 | 23.8% | |
| Royce WhiteRepublican Party | 45,549 | 11.0% | |
| Tom WeilerRepublican Party | 24,927 | 6.0% | |
| Joyce LaceyRepublican Party | 8,457 | 2.0% | |
| Patrick MunroRepublican Party | 8,124 | 2.0% | |
| Bob "Again" Carney Jr.Republican Party | 7,265 | 1.8% | |
| Cynthia GailRepublican Party | 7,109 | 1.7% | |
| Ahmad R. (Raafat) HassanRepublican Party | 2,966 | 0.7% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Hennepin | Tafoya | +40.8 | 55,048 |
| Dakota | Tafoya | +40.8 | 29,239 |
| Anoka | Tafoya | +33.4 | 28,543 |
| Ramsey | Tafoya | +36.1 | 19,518 |
| Washington | Tafoya | +38.4 | 19,389 |
| Stearns | Tafoya | +30.4 | 15,876 |
| Wright | Tafoya | +26.9 | 13,369 |
| St. Louis | Tafoya | +17.9 | 12,366 |
| Scott | Tafoya | +35.7 | 12,229 |
| Olmsted | Tafoya | +19.8 | 11,846 |
| County | Leader | Lead | Votes |
|---|---|---|---|
| Blue Earth | Tafoya | +0.6 | 10,312 |
| Carver | Tafoya | +34.5 | 10,097 |
| Sherburne | Tafoya | +28.5 | 9,041 |
| Crow Wing | Tafoya | +23.4 | 7,955 |
| Otter Tail | Tafoya | +16.5 | 6,695 |
| Morrison | Tafoya | +15.8 | 5,518 |
| Chisago | Tafoya | +26.3 | 5,492 |
| Isanti | Tafoya | +15.3 | 4,978 |
| Itasca | Tafoya | +13.4 | 4,916 |
| Rice | Tafoya | +31.5 | 4,769 |
| Douglas | Tafoya | +28.0 | 4,705 |
| Goodhue | Tafoya | +22.0 | 4,436 |
| Cass | Tafoya | +30.3 | 4,318 |
| Kandiyohi | Tafoya | +32.2 | 4,130 |
| Benton | Tafoya | +24.7 | 4,017 |
| Todd | Tafoya | +8.9 | 4,016 |
| Becker | Tafoya | +10.1 | 3,728 |
| Pine | Tafoya | +24.2 | 3,458 |
| Winona | Tafoya | +9.2 | 3,295 |
| McLeod | Tafoya | +17.5 | 3,245 |
| Le Sueur | Tafoya | +30.5 | 3,194 |
| Steele | Tafoya | +27.1 | 3,139 |
| Beltrami | Tafoya | +20.8 | 3,103 |
| Carlton | Tafoya | +13.8 | 2,912 |
| Clay | Tafoya | +15.0 | 2,783 |
| Mille Lacs | Tafoya | +16.7 | 2,725 |
| Brown | Tafoya | +26.7 | 2,616 |
| Aitkin | Tafoya | +25.9 | 2,584 |
| Meeker | Tafoya | +24.6 | 2,548 |
| Hubbard | Tafoya | +26.0 | 2,503 |
| Nicollet | Tafoya | +25.4 | 2,407 |
| Freeborn | Tafoya | +25.4 | 2,352 |
| Lyon | Tafoya | +23.9 | 2,310 |
| Wabasha | Tafoya | +25.3 | 2,295 |
| Polk | Tafoya | +13.5 | 2,284 |
| Faribault | Tafoya | +17.3 | 2,277 |
| Mower | Tafoya | +15.3 | 2,270 |
| Wadena | Tafoya | +11.0 | 2,173 |
| Sibley | Tafoya | +23.1 | 2,170 |
| Fillmore | Tafoya | +2.6 | 1,886 |
| Martin | Tafoya | +14.4 | 1,857 |
| Dodge | Tafoya | +17.4 | 1,822 |
| Kanabec | Tafoya | +19.1 | 1,629 |
| Waseca | Tafoya | +27.1 | 1,567 |
| Redwood | Tafoya | +19.4 | 1,544 |
| Roseau | Schwarze | +15.7 | 1,515 |
| Pipestone | Tafoya | +0.6 | 1,510 |
| Houston | Tafoya | +2.5 | 1,477 |
| Koochiching | Tafoya | +7.5 | 1,339 |
| Nobles | Tafoya | +4.4 | 1,322 |
| Clearwater | Schwarze | +0.1 | 1,310 |
| Pope | Tafoya | +24.7 | 1,277 |
| Renville | Tafoya | +21.2 | 1,206 |
| Swift | Tafoya | +22.4 | 1,160 |
| Yellow Medicine | Tafoya | +16.7 | 1,085 |
| Jackson | Tafoya | +4.4 | 1,070 |
| Lake | Tafoya | +12.0 | 1,068 |
| Chippewa | Tafoya | +31.1 | 1,063 |
| Marshall | Tafoya | +3.2 | 1,061 |
| Rock | Tafoya | +8.5 | 1,000 |
| Murray | Tafoya | +8.5 | 980 |
| Watonwan | Tafoya | +11.5 | 908 |
| Stevens | Tafoya | +16.6 | 898 |
| Cottonwood | Tafoya | +13.0 | 894 |
| Pennington | Schwarze | +4.6 | 840 |
| Lac Qui Parle | Tafoya | +19.6 | 752 |
| Grant | Tafoya | +26.3 | 707 |
| Norman | Schwarze | +0.6 | 644 |
| Lake of the Woods | Schwarze | +3.7 | 573 |
| Big Stone | Tafoya | +24.6 | 545 |
| Kittson | Schwarze | +2.0 | 511 |
| Cook | Tafoya | +16.3 | 498 |
| Wilkin | Tafoya | +10.7 | 494 |
| Lincoln | Schwarze | +10.6 | 472 |
| Red Lake | Tafoya | +5.3 | 397 |
| Mahnomen | Tafoya | +11.2 | 376 |
| Traverse | Tafoya | +20.1 | 369 |
Updated
The last polling average before the vote () against the actual result.
| Candidate | Average | Result | Error |
|---|---|---|---|
| Tafoya (R) | 46.9% | 51.1% | −4.2 |
| Schwarze (R) | 17.9% | 23.8% | −5.9 |
| White (R) | 15.0% | 11.0% | +4.0 |
| Weiler (R) | — | 6.0% | — |
| Republican | — | 0.7% | — |
Error = average − result, in percentage points. A dash means the party or candidate was missing from the average or the result; it is left out of both errors.
The average of recent polls. Newer polls and more accurate pollsters count more. How it’s calculated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Tafoya (R) leads the polling average in Minnesota on 46.9%, 29.0 points ahead of Schwarze (R) (17.9%). The biggest shift over the past month is Schwarze (R), up 11.2 points.
1 poll from 1 institute was published in the last 30 days of polling. The most recent is from Deep Root Analytics (R), published 6 Aug 2026. The average gives recent and larger polls more weight and counts no institute more than once; read how it works.
Who is standing, in order of the polling average, then the result.
Who governs Minnesota now.
Tim Walz
Governor of Minnesota