United States / Delaware / Senate Election
Held on
100% reporting ·
| Candidate | Votes | Share | |
|---|---|---|---|
| Chris CoonsWinnerDemocratic Party | 240,347 | 63.6% | |
| Michael KatzRepublican Party | 137,764 | 36.4% |
| County | Leader | Lead | Votes |
|---|---|---|---|
| New Castle | Coons | +45.0 | 199,638 |
| Sussex | Coons | +2.9 | 115,063 |
| Kent | Coons | +14.8 | 63,410 |
Each county’s margin (Democrat minus Republican share) against the 2024 presidential race in the same county. Vote-weighted average over the 3 counties reporting in both: 13.0 pts toward D.
| County | 2024 | Now | Shift |
|---|---|---|---|
| Sussex | R+11.0 | D+2.9 | 13.8 toward D |
| Kent | D+2.0 | D+14.8 | 12.8 toward D |
| New Castle | D+32.4 | D+45.0 | 12.6 toward D |
Updated
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who is standing, in order of the polling average, then the result.
How likely each side is to win, according to the main forecasters.
Safe DForecast
Chance of winning: Chris Coons (D) 99%, Michael "Dr. Mike" Katz (R) 2%
Chance of winning by party, one point per daily snapshot.
Who governs Delaware now.
Matt Meyer
Governor of Delaware