2027 Argentine general election
Parliamentary Election
348days to go
Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Javier Milei
President
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 9 Nov 2026
2025 Argentine legislative election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| La Libertad Avanza | 40.7% | +39.1 percentage points | 64 | |
| Unión por la Patria | 23.9% | new | 30 | |
| Provincias Unidas | 4.7% | new | 5 | |
| Frente de Izquierda y de Trabajadores-Unidad | 3.7% | −1.4 percentage points | 3 | |
| Unión por la Patria | 2.3% | new | 2 | |
| Frente Cívico por Santiago | 1.3% | −0.3 percentage points | 2 | |
| Unión por la Patria | 1.1% | new | 1 | |
| Unión por la Patria | 1.1% | new | 2 | |
| Propuesta Federal para el Cambio | 1.1% | new | 0 | |
| Primero los Salteños | 0.9% | new | 1 | |
| Others (108) | 19.3% | 17 |
Change in percentage points vs 2021 Argentine legislative election. 127 seats. Source: Wikipedia