Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
José Raúl Mulino
President
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 9 Nov 2026
2024 Panamanian general election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Independents | 24.1% | +6.2 percentage points | 20 | |
| Realizando Metas | 17.2% | new | 14 | |
| Partido Revolucionario Democrático | 16.3% | −13.7 percentage points | 13 | |
| Cambio Democrático | 11.2% | −11.3 percentage points | 8 | |
| Partido Panameñista | 10.6% | −6.7 percentage points | 8 | |
| Movimiento Otro Camino | 7.0% | new | 3 | |
| Partido Popular | 6.0% | +2.4 percentage points | 2 | |
| Movimiento Liberal Republicano Nacionalista | 3.2% | −1.9 percentage points | 1 | |
| Partido Alianza | 2.9% | +0.5 percentage points | 2 | |
| Partido Alternativa Independiente Social | 1.6% | new | 0 |
Change in percentage points vs 2019 Panamanian general election. 71 seats. Source: Wikipedia