Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Yamandú Orsi
President
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 9 Nov 2026
2024 Uruguayan general election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Frente Amplio | 43.9% | +3.4 percentage points | 48 | |
| GESH | 26.8% | −2.9 percentage points | 29 | |
| Partido Colorado | 16.9% | +4.1 percentage points | 17 | |
| Identidad Soberana | 2.8% | new | 2 | |
| Cabildo Abierto | 2.6% | −8.9 percentage points | 2 | |
| Independent | 1.8% | +0.8 percentage points | 1 |
Change in percentage points vs 2019 Uruguayan general election. 99 seats. Source: Wikipedia