Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Andrew Holness
Prime Minister
Coalition partners not yet verified by our editors.
Source: Wikipedia Β· checked 9 Nov 2026
2025 Jamaican general election Β·
How people voted last time, and the change since the election before.
| Party | Vote | Β± pp | Seats | |
|---|---|---|---|---|
| Jamaica Labour Party | 50.5% | β6.5 percentage points | 35 | |
| People's National Party | 49.2% | +6.4 percentage points | 28 | |
| Jamaica Progressive Party | 0.3% | new | 0 | |
| Independents | 0.0% | β0.1 percentage points | 0 | |
| United Independents' Congress of Jamaica | 0.0% | new | 0 |
Change in percentage points vs 2020 Jamaican general election. 63 seats. Source: Wikipedia