Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
José Antonio Kast
President
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 9 Nov 2026
2025 Chilean general election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Partido Republicano de Chile | 13.3% | +5.6 percentage points | 31 | |
| Partido de la Gente | 12.0% | +4.3 percentage points | 14 | |
| Unión Demócrata Independiente | 8.3% | −2.7 percentage points | 18 | |
| Renovación Nacional | 8.1% | −3.3 percentage points | 13 | |
| Frente Amplio | 7.5% | new | 17 | |
| Partido Nacional Libertario | 6.3% | new | 8 | |
| Partido Socialista de Chile | 5.5% | −0.4 percentage points | 11 | |
| Partido Comunista de Chile | 5.0% | −2.3 percentage points | 11 | |
| Federación Regionalista Verde Social | 4.3% | +0.5 percentage points | 2 | |
| Partido Demócrata Cristiano | 4.2% | −3.7 percentage points | 8 | |
| Others (15) | 25.4% | 22 |
Change in percentage points vs 2021 Chilean general election. 155 seats. Source: Wikipedia