Countries / Chile
José Antonio Kast
President
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 25 Sept 2026
2025 Chilean general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Republican Party of Chile | 13.3% | +5.6 percentage points | 31 | |
| Party of the People | 12.0% | +4.3 percentage points | 14 | |
| Independent Democratic Union | 8.3% | −2.7 percentage points | 18 | |
| National Renewal | 8.1% | −3.3 percentage points | 13 | |
| Frente Amplio | 7.5% | new | 17 | |
| National Libertarian Party | 6.3% | new | 8 | |
| Socialist Party of Chile | 5.5% | −0.4 percentage points | 11 | |
| Communist Party of Chile | 5.0% | −2.3 percentage points | 11 | |
| Social Green Regionalist Federation | 4.3% | +0.5 percentage points | 2 | |
| Christian Democratic Party | 4.2% | −3.7 percentage points | 8 | |
| Others (15) | 25.4% | 22 |
Change in percentage points vs 2021 Chilean general election. 155 seats. Source: Wikipedia