Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Luis Abinader
President
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 9 Nov 2026
2024 Dominican Republic general election ·
How people voted last time, and the change since the election before.
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Partido Revolucionario Moderno | 48.4% | +7.5 percentage points | 134 | |
| Fuerza del Pueblo | 17.1% | +12.9 percentage points | 27 | |
| Partido de la Liberación Dominicana | 15.0% | −16.5 percentage points | 13 | |
| Partido Revolucionario Dominicano | 2.2% | −3.3 percentage points | 1 | |
| Partido Reformista Social Cristiano | 1.9% | −2.3 percentage points | 4 | |
| Partido Dominicanos por el Cambio | 1.3% | +0.2 percentage points | 2 | |
| Social Justice | 1.2% | new | 0 | |
| Partido de Unidad Nacional | 1.1% | +0.4 percentage points | 0 | |
| Possible Country | 0.9% | +0.5 percentage points | 0 | |
| Partido Revolucionario Social Demócrata | 0.8% | ±0.0 percentage points | 3 | |
| Others (24) | 10.1% | 6 |
Change in percentage points vs 2020 Dominican Republic general election. 190 seats. Source: Wikipedia