Each poll as published, with its pollster, fieldwork dates, sample size and a link to the source.
Who governs now, and the parties behind the government.
Jennifer Geerlings-Simons
President
Coalition partners not yet verified by our editors.
Source: Wikipedia Β· checked 9 Nov 2026
2025 Surinamese general election Β·
How people voted last time, and the change since the election before.
| Party | Vote | Β± pp | Seats | |
|---|---|---|---|---|
| National Democratic Party | 34.2% | +10.2 percentage points | 18 | |
| Vooruitstrevende Hervormings Partij | 31.8% | β7.7 percentage points | 17 | |
| Algemene Bevrijdings- en Ontwikkelingspartij | 11.6% | +2.6 percentage points | 6 | |
| Nationale Partij Suriname | 11.4% | β0.4 percentage points | 6 | |
| Pertjaja Luhur | 3.8% | β2.3 percentage points | 2 | |
| Alternatief 2020 | 2.7% | +1.1 percentage points | 1 | |
| Broederschap en Eenheid in de Politiek | 2.6% | +0.1 percentage points | 1 | |
| Option for Suriname | 0.6% | new | 0 | |
| Democratic Alternative '91 | 0.6% | +0.3 percentage points | 0 | |
| The New Lion | 0.2% | new | 0 | |
| Others (4) | 0.5% | 0 |
Change in percentage points vs 2020 Surinamese general election. 51 seats. Source: Wikipedia