Countries / Sweden
Ulf Kristersson
Caretaker Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
2026 Swedish general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Swedish Social Democratic Party | 28.0% | −2.3 percentage points | 99 | |
| Moderate Party | 19.9% | +0.8 percentage points | 70 | |
| Sweden Democrats |
| 17.5% |
| −3.1 percentage points |
| 62 |
| Left Party | 8.4% | +1.7 percentage points | 30 |
|---|
| Centre Party | 7.0% | +0.3 percentage points | 25 |
|---|
| Christian Democrats | 6.2% | +0.8 percentage points | 22 |
|---|
| Green Party | 6.1% | +1.0 percentage points | 22 |
|---|
| Liberals | 5.3% | +0.7 percentage points | 19 |
|---|
| Örebro Party | 0.6% | new | 0 |
|---|
| Alternative for Sweden | 0.4% | +0.1 percentage points | 0 |
|---|
| Others (9) | 0.6% | 0 |
|---|
Change in percentage points vs 2022 Swedish general election. 349 seats. Source: Wikipedia